Structure Therapeutics Inc. (GPCR): Total Assets
$1.58B
As of 2025-12-31
$1.43B
As of 2026-06-30
+153.0%
3-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.58B | +75.3% | 2026-02-26, Balance as of period end |
| 2024-12-31 | $903.33M | +87.4% | 2026-02-26, Balance as of period end |
| 2023-12-31 | $482.02M | +392.6% | 2025-02-27, Balance as of period end |
| 2022-12-31 | $97.84M | n/a | 2024-03-08, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Structure Therapeutics Inc. (GPCR) | 2025-12-31 | $1.58B | +75.3% |
| Acadia Pharmaceuticals Inc (ACAD) | 2025-12-31 | $1.56B | +31.7% |
| Ligand Pharmaceuticals Inc (LGND) | 2025-12-31 | $1.56B | +65.7% |
| Amphastar Pharmaceuticals, Inc. (AMPH) | 2025-12-31 | $1.63B | +3.3% |
| Innoviva, Inc. (INVA) | 2025-12-31 | $1.64B | +25.7% |
| Ultragenyx Pharmaceutical Inc. (RARE) | 2025-12-31 | $1.53B | +1.9% |
| Collegium Pharmaceutical, Inc (COLL) | 2025-12-31 | $1.66B | -0.4% |
| Phibro Animal Health Corp (PAHC) | 2026-06-30 | $1.50B | +10.3% |
| Supernus Pharmaceuticals, Inc. (SUPN) | 2025-12-31 | $1.45B | +6.2% |
Compare GPCR, ACAD, LGND, AMPH side by side · Screen every company in Pharmaceutical Preparations ↗