Alphabet Inc. (GOOGL): EPS (Basic)
$10.91
Year ended 2025-12-31
+33.5%
3-year compound annual growth
+29.8%
5-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $10.91 | +34.2% | 2026-02-05, From 2025-01-01 |
| 2024-12-31 | $8.13 | +39.2% | 2026-02-05, From 2024-01-01 |
| 2023-12-31 | $5.84 | +27.2% | 2026-02-05, From 2023-01-01 |
| 2022-12-31 | $4.59 | -19.3% | 2025-02-05, From 2022-01-01 |
| 2021-12-31 | $5.69 | +92.2% | 2024-01-31, From 2021-01-01 |
| 2020-12-31 | $2.96 | n/c | 2023-02-03, From 2020-01-01 |
| 2019-12-31 | $49.59 | +12.1% | 2022-02-02, From 2019-01-01 |
| 2018-12-31 | $44.22 | +142.0% | 2021-02-03, From 2018-01-01 |
| 2017-12-31 | $18.27 | -35.5% | 2020-02-04, From 2017-01-01 |
| 2016-12-31 | $28.32 | n/a | 2019-02-05, From 2016-01-01 |
| No annual figure between 2014-12-31 and 2016-12-31. | |||
| 2014-12-31 | $20.91 | +9.3% | 2016-02-11, From 2014-01-01 |
| 2013-12-31 | $19.13 | n/a | 2016-02-11, From 2013-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Alphabet Inc. (GOOGL) | 2025-12-31 | $10.91 | +34.2% |
| Meta Platforms, Inc. (META) | 2025-12-31 | $23.98 | -2.6% |
| Flutter Entertainment plc (FLUT) | 2025-12-31 | -$1.75 | n/m |
| Snap Inc (SNAP) | 2025-12-31 | -$0.27 | n/m |
| AppLovin Corp (APP) | 2025-12-31 | $9.84 | +110.3% |
| Zoom Communications, Inc. (ZM) | 2026-01-31 | $6.32 | +92.7% |
| Pinterest, Inc. (PINS) | 2025-12-31 | $0.62 | -77.4% |
| NIQ Global Intelligence plc (NIQ) | 2025-12-31 | -$1.32 | n/m |
| Match Group, Inc. (MTCH) | 2025-12-31 | $2.53 | +19.3% |
Compare GOOGL, META, FLUT, SNAP side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗