Global Net Lease, Inc. (GNL): Total Assets
$4.35B
As of 2025-12-31
$4.07B
As of 2026-06-30
+3.1%
3-year compound annual growth
+1.8%
5-year compound annual growth
+5.5%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.35B | -37.5% | 2026-02-25, Balance as of period end |
| 2024-12-31 | $6.96B | -14.1% | 2026-02-25, Balance as of period end |
| 2023-12-31 | $8.10B | +104.4% | 2025-02-27, Balance as of period end |
| 2022-12-31 | $3.96B | -5.3% | 2024-02-27, Balance as of period end |
| 2021-12-31 | $4.18B | +5.4% | 2023-02-23, Balance as of period end |
| 2020-12-31 | $3.97B | +7.2% | 2022-02-24, Balance as of period end |
| 2019-12-31 | $3.70B | +11.8% | 2021-02-26, Balance as of period end |
| 2018-12-31 | $3.31B | +8.9% | 2020-02-28, Balance as of period end |
| 2017-12-31 | $3.04B | +5.1% | 2019-02-28, Balance as of period end |
| 2016-12-31 | $2.89B | +13.8% | 2018-02-28, Balance as of period end |
| 2015-12-31 | $2.54B | +4.6% | 2017-02-28, Balance as of period end |
| 2014-12-31 | $2.43B | n/m | 2016-02-29, Balance as of period end |
| 2013-12-31 | $214.93M | n/m | 2015-04-03, Balance as of period end |
| 2012-12-31 | $2.93M | +424.7% | 2014-03-07, Balance as of period end |
| 2011-12-31 | $559.0K | n/a | 2013-03-11, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Global Net Lease, Inc. (GNL) | 2025-12-31 | $4.35B | -37.5% |
| JBG SMITH Properties (JBGS) | 2025-12-31 | $4.39B | -12.6% |
| Ares Real Estate Income Trust Inc. (ZARE) | 2025-12-31 | $7.27B | +26.8% |
| Rayonier Inc (RYN) | 2025-12-31 | $3.40B | -2.0% |
| Brandywine Realty Trust (BDN) | 2025-12-31 | $3.59B | +2.7% |
| CareTrust REIT, Inc. (CTRE) | 2025-12-31 | $5.15B | +49.8% |
| Broadstone Net Lease, Inc. (BNL) | 2025-12-31 | $5.72B | +9.6% |
| Essential Properties Realty Trust, Inc. (EPRT) | 2025-12-31 | $6.86B | +18.4% |
| American Assets Trust, Inc. (AAT) | 2025-12-31 | $2.92B | -10.8% |
Compare GNL, JBGS, ZARE, RYN side by side · Screen every company in Real Estate Investment Trusts ↗