GMEX Robotics Corp (GMEX): Free Cash Flow
-$8.86M
Year ended 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | -$8.86M | n/a | 2026-11-02, From 2025-07-01 |
| No annual figure between 2022-06-30 and 2026-06-30. | |||
| 2022-06-30 | -$183.5K | n/a | 2023-10-30, From 2021-07-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| GMEX Robotics Corp (GMEX) | 2026-06-30 | -$8.86M | n/a |
| Newton Golf Company, Inc. (NWTG) | 2025-12-31 | -$5.63M | n/m |
| TruGolf Holdings, Inc. (TRUG) | 2025-12-31 | -$1.90M | n/m |
| FST Corp. (KBSX) | 2025-12-31 | -$1.60M | n/m |
| American Outdoor Brands, Inc. (AOUT) | 2026-04-30 | $4.27M | n/m |
| Escalade Inc (ESCA) | 2025-12-31 | $28.50M | -16.2% |
| Clarus Corp (CLAR) | 2025-12-31 | -$9.91M | n/m |
| Solo Brands, Inc. (SBDS) | 2025-12-31 | -$51.20M | n/m |
| Johnson Outdoors Inc (JOUT) | 2025-10-03 | $40.23M | +112.1% |
Compare GMEX, NWTG, TRUG, KBSX side by side · Screen every company in Sporting & Athletic Goods, NEC ↗