Globus Medical Inc (GMED): EPS (Basic)
$3.98
Year ended 2025-12-31
+28.2%
3-year compound annual growth
+30.8%
5-year compound annual growth
+12.8%
10-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.98 | +423.7% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $0.76 | -30.3% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $1.09 | -42.3% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $1.89 | +27.7% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $1.48 | +42.3% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $1.04 | -33.8% | 2023-02-21, From 2020-01-01 |
| 2019-12-31 | $1.57 | -1.9% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $1.60 | +42.9% | 2021-02-17, From 2018-01-01 |
| 2017-12-31 | $1.12 | +2.8% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $1.09 | -8.4% | 2019-02-21, From 2016-01-01 |
| 2015-12-31 | $1.19 | +21.4% | 2018-02-22, From 2015-01-01 |
| 2014-12-31 | $0.98 | +32.4% | 2017-03-16, From 2014-01-01 |
| 2013-12-31 | $0.74 | -9.8% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $0.82 | +18.8% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $0.69 | +13.1% | 2014-03-14, From 2011-01-01 |
| 2010-12-31 | $0.61 | n/a | 2013-06-13, From 2010-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Globus Medical Inc (GMED) | 2025-12-31 | $3.98 | +423.7% |
| West Pharmaceutical Services Inc (WST) | 2025-12-31 | $6.83 | +1.2% |
| MiniMed Group, Inc. (MMED) | 2026-04-24 | -$1.30 | n/m |
| Insulet Corp (PODD) | 2025-12-31 | $3.51 | -41.2% |
| ICU Medical Inc (ICUI) | 2025-12-31 | $0.03 | n/m |
| Teleflex Inc (TFX) | 2025-12-31 | -$20.30 | n/m |
| Dexcom Inc (DXCM) | 2025-12-31 | $2.14 | +46.6% |
| Integra Lifesciences Holdings Corp (IART) | 2025-12-31 | -$6.74 | n/m |
| ResMed Inc (RMD) | 2026-06-30 | $10.47 | +9.6% |
Compare GMED, WST, MMED, PODD side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗