Galaxy Gaming, Inc. (GLXZ): Depreciation & Amortization
$3.21M
Year ended 2025-12-31
$3.43M
Trailing 12 months to 2026-06-30
+5.1%
3-year compound annual growth
+7.6%
5-year compound annual growth
+6.7%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.21M | +12.1% | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | $2.86M | +25.9% | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | $2.27M | -17.6% | 2025-03-24, From 2023-01-01 |
| 2022-12-31 | $2.76M | -3.4% | 2024-03-25, From 2022-01-01 |
| 2021-12-31 | $2.86M | +28.7% | 2023-04-07, From 2021-01-01 |
| 2020-12-31 | $2.22M | +13.7% | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | $1.95M | +6.2% | 2021-03-31, From 2019-01-01 |
| 2018-12-31 | $1.84M | +4.1% | 2020-03-30, From 2018-01-01 |
| 2017-12-31 | $1.77M | +4.0% | 2019-04-01, From 2017-01-01 |
| 2016-12-31 | $1.70M | +1.4% | 2018-04-02, From 2016-01-01 |
| 2015-12-31 | $1.67M | n/a | 2017-04-17, From 2015-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Galaxy Gaming, Inc. (GLXZ) | 2025-12-31 | $3.21M | +12.1% |
| GameSquare Holdings, Inc. (GAME) | 2025-12-31 | $1.12M | -17.9% |
| High Roller Technologies, Inc. (ROLR) | 2025-12-31 | $313.0K | +28.8% |
| Venu Holding Corp (VENU) | 2025-12-31 | $6.11M | +70.2% |
| Flash Sports & Media Holdings, Inc. (FLZH) | 2025-12-31 | $349.4K | -67.3% |
| Pop Culture Group Co., Ltd (CPOP) | 2025-06-30 | $79.9K | -80.0% |
| All In FutureTech Alliance, Inc. (AIFA) | 2025-12-31 | $1.56M | -1.9% |
| Buuu Group Ltd (BUUU) | 2025-06-30 | $43.1K | -6.8% |
| Reservoir Media, Inc. (RSVR) | 2026-03-31 | $30.78M | +17.0% |
Compare GLXZ, GAME, ROLR, VENU side by side · Screen every company in Services-Amusement & Recreation Services ↗