Greenwich LifeSciences, Inc. (GLSI): Total Assets
$6.18M
As of 2025-12-31
$8.88M
As of 2026-06-30
-22.9%
3-year compound annual growth
-26.4%
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $6.18M | +50.9% | 2026-06-01, Balance as of period end |
| 2024-12-31 | $4.09M | -41.5% | 2026-06-01, Balance as of period end |
| 2023-12-31 | $6.99M | -48.1% | 2025-04-15, Balance as of period end |
| 2022-12-31 | $13.48M | -50.5% | 2024-04-15, Balance as of period end |
| 2021-12-31 | $27.22M | -5.1% | 2023-03-31, Balance as of period end |
| 2020-12-31 | $28.68M | n/m | 2022-03-21, Balance as of period end |
| 2019-12-31 | $26.7K | n/a | 2021-03-31, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Greenwich LifeSciences, Inc. (GLSI) | 2025-12-31 | $6.18M | +50.9% |
| GeoVax Labs, Inc. (GOVX) | 2025-12-31 | $6.34M | -22.2% |
| Vyome Holdings, Inc (HIND) | 2025-12-31 | $6.50M | +370.3% |
| Kairos Pharma, Ltd. (KAPA) | 2025-12-31 | $6.54M | +13.4% |
| Ernexa Therapeutics Inc. (ERNA) | 2025-12-31 | $5.83M | +10.7% |
| Adial Pharmaceuticals, Inc. (ADIL) | 2025-12-31 | $6.67M | +32.3% |
| CDT Equity Inc. (CDT) | 2025-12-31 | $5.65M | +34.7% |
| OS Therapies Inc (OSTX) | 2025-12-31 | $6.84M | +23.5% |
| Jupiter Neurosciences, Inc. (JUNS) | 2025-12-31 | $5.56M | -10.3% |
Compare GLSI, GOVX, HIND, KAPA side by side · Screen every company in Pharmaceutical Preparations ↗