Galaxy Enterprises Inc. (GLEI): Cash & Equivalents
$185
As of 2025-07-31
$20
As of 2026-04-30
-76.8%
3-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-07-31 | $185 | -71.0% | 2026-03-10, Balance as of period end |
| 2024-07-31 | $638 | -15.8% | 2026-03-10, Balance as of period end |
| 2023-07-31 | $758 | -94.9% | 2026-03-10, Balance as of period end |
| 2022-07-31 | $14.8K | -63.8% | 2025-10-09, Balance as of period end |
| 2021-07-31 | $40.9K | n/a | 2022-10-31, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Galaxy Enterprises Inc. (GLEI) | 2025-07-31 | $185 | -71.0% |
| Mdjm Ltd (UOKAF) | 2025-12-31 | $700.5K | -61.7% |
| Linkhome Holdings Inc. (LHAI) | 2025-12-31 | $7.02M | +320.1% |
| La Rosa Holdings Corp. (SRTM) | 2025-12-31 | $3.09M | +113.9% |
| TDH Holdings, Inc. (PETZ) | 2025-12-31 | $19.14M | +21.9% |
| Fathom Holdings Inc. (FTHM) | 2025-12-31 | $5.77M | -19.0% |
| Real Brokerage Inc (REAX) | 2025-12-31 | $33.21M | +42.1% |
| Offerpad Solutions Inc. (OPAD) | 2025-12-31 | $26.54M | -38.3% |
| AGNT, Inc. (AGNT) | 2025-12-31 | $124.25M | +9.4% |
Compare GLEI, UOKAF, LHAI, SRTM side by side · Screen every company in Real Estate Agents & Managers (For Others) ↗