Global Innovative Platforms Inc. (GIPL): EPS (Basic)
-$0.02
Year ended 2025-09-30
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | -$0.02 | n/m | 2026-01-13, From 2024-10-01 |
| 2024-09-30 | -$0.01 | n/m | 2026-01-13, From 2023-10-01 |
| 2023-09-30 | -$0.46 | n/m | 2024-12-30, From 2022-10-01 |
| 2022-09-30 | -$0.08 | n/a | 2024-08-23, From 2021-10-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Global Innovative Platforms Inc. (GIPL) | 2025-09-30 | -$0.02 | n/m |
| Baxter International Inc (BAX) | 2025-12-31 | -$1.87 | n/m |
| Becton Dickinson & Co (BDX) | 2025-09-30 | $5.83 | -0.9% |
| 3M Co (MMM) | 2025-12-31 | $6.05 | -20.2% |
| Teleflex Inc (TFX) | 2025-12-31 | -$20.30 | n/m |
| West Pharmaceutical Services Inc (WST) | 2025-12-31 | $6.83 | +1.2% |
| Stryker Corp (SYK) | 2025-12-31 | $8.49 | +8.0% |
| Haemonetics Corp (HAE) | 2026-03-28 | $2.06 | -38.1% |
| KORU Medical Systems, Inc. (KRMD) | 2025-12-31 | -$0.06 | n/m |
Compare GIPL, BAX, BDX, MMM side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗