GEO Group Inc (GEO): Depreciation & Amortization
$132.04M
Year ended 2025-12-31
$135.20M
Trailing 12 months to 2026-06-30
-0.2%
3-year compound annual growth
-0.4%
5-year compound annual growth
+2.1%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $132.04M | +4.6% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $126.22M | +0.3% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $125.78M | -5.4% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $132.93M | -1.7% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $135.18M | +0.4% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $134.68M | +2.9% | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | $130.82M | +3.5% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $126.43M | +1.7% | 2021-02-16, From 2018-01-01 |
| 2017-12-31 | $124.30M | +8.2% | 2020-02-26, From 2017-01-01 |
| 2016-12-31 | $114.92M | +7.6% | 2019-02-25, From 2016-01-01 |
| 2015-12-31 | $106.76M | +11.0% | 2018-02-26, From 2015-01-01 |
| 2014-12-31 | $96.17M | +1.6% | 2017-02-27, From 2014-01-01 |
| 2013-12-31 | $94.66M | +3.2% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $91.69M | +12.4% | 2015-02-26, From 2012-01-02 |
| 2012-01-01, Fiscal 2011 | $81.55M | +83.8% | 2014-03-03, From 2011-01-03 |
| 2011-01-02, Fiscal 2010 | $44.37M | n/c | 2013-03-01, From 2010-01-04 |
| 2010-01-03, Fiscal 2009 | $39.31M | +5.1% | 2012-03-01, From 2008-12-29 |
| 2008-12-28 | $37.41M | n/a | 2011-03-02, From 2007-12-31 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| GEO Group Inc (GEO) | 2025-12-31 | $132.04M | +4.6% |
| Installed Building Products, Inc. (IBP) | 2025-12-31 | $66.20M | +12.0% |
| Lennar Corp (LEN) | 2025-11-30 | $134.31M | +16.3% |
| Eline Entertainment Group, Inc. (EEGI) | 2025-12-31 | $0 | n/a |
Compare GEO, IBP, LEN, EEGI side by side · Screen every company in General Bldg Contractors - Residential Bldgs ↗