Gatx Corp (GATX): Dividends Paid
$89.80M
Year ended 2025-12-31
$93.10M
Trailing 12 months to 2026-06-30
+5.4%
3-year compound annual growth
+4.8%
5-year compound annual growth
+2.8%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $89.80M | +5.9% | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | $84.80M | +5.2% | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | $80.60M | +5.2% | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | $76.60M | +3.1% | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | $74.30M | +4.6% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $71.00M | +2.5% | 2023-02-16, From 2020-01-01 |
| 2019-12-31 | $69.30M | 0.0% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $69.30M | +1.6% | 2021-02-18, From 2018-01-01 |
| 2017-12-31 | $68.20M | +1.2% | 2020-02-19, From 2017-01-01 |
| 2016-12-31 | $67.40M | -1.2% | 2019-02-25, From 2016-01-01 |
| 2015-12-31 | $68.20M | +10.0% | 2018-02-21, From 2015-01-01 |
| 2014-12-31 | $62.00M | +2.5% | 2017-02-22, From 2014-01-01 |
| 2013-12-31 | $60.50M | +2.9% | 2016-02-24, From 2013-01-01 |
| 2012-12-31 | $58.80M | +5.0% | 2015-02-25, From 2012-01-01 |
| 2011-12-31 | $56.00M | +4.7% | 2014-02-25, From 2011-01-01 |
| 2010-12-31 | $53.50M | -0.2% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $53.60M | +3.7% | 2012-03-07, From 2009-01-01 |
| 2008-12-31 | $51.70M | n/a | 2011-02-23, From 2008-01-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Gatx Corp (GATX) | 2025-12-31 | $89.80M | +5.9% |
| Expedia Group, Inc. (EXPE) | 2025-12-31 | $200.00M | n/a |
| Booking Holdings Inc. (BKNG) | 2025-12-31 | $1.25B | +6.3% |
Compare GATX, EXPE, BKNG side by side · Screen every company in Transportation Services ↗