Invesco CurrencyShares Canadian Dollar Trust (FXC): Dividends Paid
$436.0K
Year ended 2025-12-31
$229.3K
Trailing 12 months to 2026-06-30
+11.4%
3-year compound annual growth
+13.1%
5-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $436.0K | -67.1% | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | $1.33M | -25.8% | 2026-03-02, From 2024-01-01 |
| 2023-12-31 | $1.79M | +466.4% | 2025-02-26, From 2023-01-01 |
| 2022-12-31 | $315.7K | n/a | 2024-02-23, From 2022-01-01 |
| No annual figure between 2020-12-31 and 2022-12-31. | |||
| 2020-12-31 | $235.7K | -75.8% | 2022-02-25, From 2020-01-01 |
| 2019-12-31 | $975.5K | n/a | 2021-02-26, From 2019-01-01 |
| No annual figure between 2018-10-31 and 2019-12-31. | |||
| 2018-10-31 | $470.4K | n/a | 2020-02-28, From 2017-11-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Invesco CurrencyShares Canadian Dollar Trust (FXC) | 2025-12-31 | $436.0K | -67.1% |
| Invesco CurrencyShares Australian Dollar Trust (FXA) | 2025-12-31 | $906.3K | -17.2% |
| Invesco CurrencyShares British Pound Sterling Trust (FXB) | 2025-12-31 | $1.89M | -8.2% |
| Invesco CurrencyShares Euro Trust (FXE) | 2025-12-31 | $3.54M | -14.0% |
| Invesco DB Commodity Index Tracking Fund (DBC) | 2025-12-31 | $40.64M | -40.3% |
| Invesco CurrencyShares Swiss Franc Trust (FXF) | 2024-12-31 | $54.8K | +40.1% |
| Invesco DB Precious Metals Fund (DBP) | 2025-12-31 | $6.13M | -9.6% |
| Invesco DB Oil Fund (DBO) | 2025-12-31 | $7.09M | -30.5% |
| Invesco DB Energy Fund (DBE) | 2025-12-31 | $1.62M | -55.3% |
Compare FXC, FXA, FXB, FXE side by side · Screen every company in Commodity Contracts Brokers & Dealers ↗