Flywheel Advanced Technology, Inc. (FWFW): Operating Income
-$110.6K
Year ended 2025-09-30
-$191.8K
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | -$110.6K | n/m | 2026-01-13, From 2024-10-01 |
| 2024-09-30 | -$312.1K | n/m | 2026-01-13, From 2023-10-01 |
| 2023-09-30 | -$1.32M | n/c | 2025-01-14, From 2022-10-01 |
| 2022-09-30 | -$204.1K | n/m | 2024-01-16, From 2021-10-01 |
| 2021-09-30 | -$2.39M | n/m | 2022-12-28, From 2020-10-01 |
| 2020-09-30 | -$22.7K | n/a | 2021-12-29, From 2019-10-01 |
| No annual figure between 2013-09-30 and 2020-09-30. | |||
| 2013-09-30 | -$114.2K | n/m | 2014-01-10, From 2012-10-01 |
| 2012-09-30 | -$18.7K | n/m | 2014-01-10, From 2011-10-01 |
| 2011-09-30 | -$17.4K | n/a | 2011-12-19, From 2010-10-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Flywheel Advanced Technology, Inc. (FWFW) | 2025-09-30 | -$110.6K | n/m |
| Holistic Asset Finance Group Co., Ltd. (HAFG) | 2025-12-31 | -$130.1K | n/m |
| Mercalot Inc. (MRCL) | 2026-06-30 | -$32.1K | n/m |
| King Resources, Inc. (KRFG) | 2026-03-31 | -$2.18M | n/m |
| Rich Sparkle Holdings Ltd (ANPA) | 2025-09-30 | $97.1K | -89.3% |
| Oriental Culture Holding Ltd (OCG) | 2025-12-31 | -$3.84M | n/m |
| Altisource Portfolio Solutions S.A. (ASPS) | 2025-12-31 | $417.0K | -87.1% |
| Donnelley Financial Solutions, Inc. (DFIN) | 2025-12-31 | $141.10M | +3.3% |
| Sea Ltd (SE) | 2025-12-31 | $1.99B | +199.8% |
Compare FWFW, HAFG, MRCL, KRFG side by side · Screen every company in Services-Miscellaneous Business Services ↗