Fuse Group Holding Inc. (FUST): Gross Profit
$45.9K
Year ended 2025-09-30
$7.7K
Trailing 12 months to 2026-06-30
-37.7%
3-year compound annual growth
-39.1%
5-year compound annual growth
+8.7%
10-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $45.9K | -86.2% | 2025-12-29, From 2024-10-01 |
| 2024-09-30 | $332.0K | n/a | 2025-12-29, From 2023-10-01 |
| 2023-09-30 | $0 | -100.0% | 2024-12-26, From 2022-10-01 |
| 2022-09-30 | $190.0K | -69.3% | 2023-12-27, From 2021-10-01 |
| 2021-09-30 | $618.9K | +12.8% | 2022-12-29, From 2020-10-01 |
| 2020-09-30 | $548.5K | -41.6% | 2022-02-11, From 2019-10-01 |
| 2019-09-30 | $938.6K | n/a | 2020-12-16, From 2018-10-01 |
| 2018-09-30 | $0 | n/a | 2020-01-14, From 2017-10-01 |
| 2017-09-30 | $0 | -100.0% | 2018-05-23, From 2016-10-01 |
| 2016-09-30 | $18.1K | -8.9% | 2018-05-23, From 2015-10-01 |
| 2015-09-30 | $19.9K | n/a | 2016-11-17, From 2014-10-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Fuse Group Holding Inc. (FUST) | 2025-09-30 | $45.9K | -86.2% |
| HNO International, Inc. (HNOI) | 2025-10-31 | $65.6K | n/m |
| USA Rare Earth, Inc. (USAR) | 2025-12-31 | $195.0K | n/a |
| Realloys Inc. (ALOY) | 2025-12-31 | $1.17M | +3.2% |
| Ivanhoe Electric Inc. (IE) | 2025-12-31 | $2.12M | +12.5% |
| Dynaresource, Inc. (DYNR) | 2025-12-31 | $17.28M | n/m |
| Southern Copper Corp (SCCO) | 2025-12-31 | $8.06B | +22.3% |
| Cleveland-Cliffs Inc. (CLF) | 2025-12-31 | -$860.00M | n/m |
| Freeport-McMoRan Inc (FCX) | 2025-12-31 | $7.30B | -4.7% |
Compare FUST, HNOI, USAR, ALOY side by side · Screen every company in Metal Mining ↗