Fortrea Holdings Inc. (FTRE): Cash & Equivalents
$174.60M
As of 2025-12-31
$168.60M
As of 2026-06-30
+16.0%
3-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $174.60M | +47.3% | 2026-02-26, Balance as of period end |
| 2024-12-31 | $118.50M | +9.1% | 2026-02-26, Balance as of period end |
| 2023-12-31 | $108.60M | -3.0% | 2025-03-03, Balance as of period end |
| 2022-12-31 | $112.00M | n/a | 2024-03-13, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Fortrea Holdings Inc. (FTRE) | 2025-12-31 | $174.60M | +47.3% |
| RadNet, Inc. (RDNT) | 2025-12-31 | $767.22M | +3.7% |
| Guardant Health, Inc. (GH) | 2025-12-31 | $378.20M | -28.0% |
| Caris Life Sciences, Inc. (CAI) | 2025-12-31 | $796.27M | n/m |
| Quest Diagnostics Inc (DGX) | 2025-12-31 | $420.00M | -23.5% |
| Labcorp Holdings Inc. (LH) | 2025-12-31 | $532.30M | -65.0% |
| Veracyte, Inc. (VCYT) | 2025-12-31 | $362.58M | +51.7% |
| CareDx, Inc. (CDNA) | 2025-12-31 | $65.43M | -43.0% |
| Castle Biosciences Inc (CSTL) | 2025-12-31 | $116.73M | -2.5% |
Compare FTRE, RDNT, GH, CAI side by side · Screen every company in Services-Medical Laboratories ↗