Firstsun Capital Bancorp (FSUN): Total Liabilities
$7.33B
As of 2025-12-31
$13.88B
As of 2026-06-30
+3.3%
3-year compound annual growth
+10.2%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $7.33B | +3.9% | 2026-03-06, Balance as of period end |
| 2024-12-31 | $7.06B | +0.8% | 2026-03-06, Balance as of period end |
| 2023-12-31 | $7.00B | +5.2% | 2025-03-07, Balance as of period end |
| 2022-12-31 | $6.66B | +29.4% | 2024-03-07, Balance as of period end |
| 2021-12-31 | $5.14B | +14.0% | 2023-03-16, Balance as of period end |
| 2020-12-31 | $4.51B | n/a | 2022-03-25, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Firstsun Capital Bancorp (FSUN) | 2025-12-31 | $7.33B | +3.9% |
| Burke & Herbert Financial Services Corp. (BHRB) | 2025-12-31 | $7.07B | -0.2% |
| Hanmi Financial Corp (HAFC) | 2025-12-31 | $7.07B | +1.8% |
| Nicolet Bankshares Inc (NIC) | 2025-12-31 | $7.93B | +4.0% |
| Bancorp, Inc. (TBBK) | 2025-12-31 | $8.66B | +9.1% |
| Amerant Bancorp Inc. (AMTB) | 2025-12-31 | $8.84B | -1.9% |
| Park National Corp (PRK) | 2025-12-31 | $8.45B | -1.3% |
| National Bank Holdings Corp (NBHC) | 2025-12-31 | $8.50B | 0.0% |
| Pathward Financial, Inc. (CASH) | 2025-09-30 | $6.31B | -5.9% |
Compare FSUN, BHRB, HAFC, NIC side by side · Screen every company in National Commercial Banks ↗