Freshworks Inc. (FRSH): Cash & Equivalents
$569.77M
As of 2025-12-31
$494.67M
As of 2026-06-30
+23.3%
3-year compound annual growth
+43.0%
5-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $569.77M | -8.1% | 2026-02-26, Balance as of period end |
| 2024-12-31 | $620.32M | +27.1% | 2026-02-26, Balance as of period end |
| 2023-12-31 | $488.12M | +60.5% | 2026-02-26, Balance as of period end |
| 2022-12-31 | $304.08M | -59.3% | 2025-02-20, Balance as of period end |
| 2021-12-31 | $747.86M | +684.1% | 2024-02-16, Balance as of period end |
| 2020-12-31 | $95.38M | +27.2% | 2023-02-23, Balance as of period end |
| 2019-12-31 | $75.00M | n/a | 2022-02-23, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Freshworks Inc. (FRSH) | 2025-12-31 | $569.77M | -8.1% |
| Sprinklr, Inc. (CXM) | 2026-01-31 | $162.97M | +12.2% |
| Rapid7, Inc. (RPD) | 2025-12-31 | $246.66M | -26.3% |
| Workiva Inc (WK) | 2025-12-31 | $338.77M | +12.2% |
| Q2 Holdings, Inc. (QTWO) | 2025-12-31 | $367.63M | +2.5% |
| Asana, Inc. (ASAN) | 2026-01-31 | $199.84M | +8.2% |
| Clear Secure, Inc. (YOU) | 2025-12-31 | $85.73M | +28.2% |
| Coursera, Inc. (COUR) | 2025-12-31 | $792.60M | +9.2% |
| Bandwidth Inc. (BAND) | 2025-12-31 | $102.79M | +25.6% |
Compare FRSH, CXM, RPD, WK side by side · Screen every company in Services-Prepackaged Software ↗