Edap TMS SA (FOCL): R&D Expense

Annual figures by period end, from SEC filings.

7.73M EUR
Year ended 2024-12-31
+31.4%
3-year compound annual growth
+15.7%
5-year compound annual growth
+10.2%
10-year compound annual growth
2009-12-31: 3.65M EUR2010-12-31: 3.27M EUR2011-12-31: 2.44M EUR2012-12-31: 2.66M EUR2013-12-31: 2.60M EUR2014-12-31: 2.93M EUR2015-12-31: 2.69M EUR2016-12-31: 3.87M EUR2017-12-31: 3.88M EUR2018-12-31: 4.09M EUR2019-12-31: 3.73M EUR2020-12-31: 4.50M EUR2021-12-31: 3.40M EUR2022-12-31: 4.92M EUR2023-12-31: 6.96M EUR2024-12-31: 7.73M EUR7.73M EUR
2009-12-31 R&D Expense (EUR) 2024-12-31
Period endedR&D ExpenseChange YoYSource filing
2024-12-317.73M EUR+11.0%2025-03-27, From 2024-01-01
2023-12-316.96M EUR+41.5%2025-03-27, From 2023-01-01
2022-12-314.92M EUR+44.6%2025-03-27, From 2022-01-01
2021-12-313.40M EUR-24.3%2024-03-28, From 2021-01-01
2020-12-314.50M EUR+20.6%2023-04-07, From 2020-01-01
2019-12-313.73M EUR-8.8%2022-04-08, From 2019-01-01
2018-12-314.09M EUR+5.3%2021-04-07, From 2018-01-01
2017-12-313.88M EUR+0.3%2020-04-16, From 2017-01-01
2016-12-313.87M EUR+43.8%2019-04-12, From 2016-01-01
2015-12-312.69M EUR-8.3%2018-04-30, From 2015-01-01
2014-12-312.93M EUR+13.0%2017-04-03, From 2014-01-01
2013-12-312.60M EUR-2.4%2016-04-04, From 2013-01-01
2012-12-312.66M EUR+9.2%2015-04-02, From 2012-01-01
2011-12-312.44M EUR-25.5%2014-04-03, From 2011-01-02
2010-12-313.27M EUR-10.5%2013-04-25, From 2010-01-01
2009-12-313.65M EURn/a2012-05-21, From 2009-01-01