First Northern Community Bancorp (FNRN): EPS (Basic)
$1.30
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.30 | +8.3% | 2026-03-13, From 2025-01-01 |
| 2024-12-31 | $1.20 | n/c | 2026-03-13, From 2024-01-01 |
| 2023-12-31 | $1.35 | n/c | 2025-03-07, From 2023-01-01 |
| 2022-12-31 | $1.05 | n/c | 2024-03-11, From 2022-01-01 |
| 2021-12-31 | $0.96 | n/c | 2023-03-10, From 2021-01-01 |
| 2020-12-31 | $0.86 | n/c | 2022-03-14, From 2020-01-01 |
| 2019-12-31 | $1.10 | +17.0% | 2021-03-08, From 2019-01-01 |
| 2018-12-31 | $0.94 | n/c | 2021-03-08, From 2018-01-01 |
| 2017-12-31 | $0.69 | n/c | 2020-03-05, From 2017-01-01 |
| 2016-12-31 | $0.67 | n/c | 2019-03-08, From 2016-01-01 |
| 2015-12-31 | $0.60 | n/c | 2018-03-08, From 2015-01-01 |
| 2014-12-31 | $0.52 | n/c | 2017-03-09, From 2014-01-01 |
| 2013-12-31 | $0.45 | n/c | 2016-03-10, From 2013-01-01 |
| 2012-12-31 | $0.35 | +169.2% | 2015-03-10, From 2012-01-01 |
| 2011-12-31 | $0.13 | -27.8% | 2014-03-18, From 2011-01-01 |
| 2010-12-31 | $0.18 | n/m | 2013-03-18, From 2010-01-01 |
| 2009-12-31 | -$0.20 | n/a | 2012-03-21, From 2009-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| First Northern Community Bancorp (FNRN) | 2025-12-31 | $1.30 | +8.3% |
| Finward Bancorp (FNWD) | 2025-12-31 | $1.89 | -33.7% |
| Citizens Community Bancorp Inc. (CZWI) | 2025-12-31 | $1.46 | +9.0% |
| Waterstone Financial, Inc. (WSBF) | 2025-12-31 | $1.48 | +46.5% |
| Riverview Bancorp Inc (RVSB) | 2026-03-31 | -$0.21 | n/m |
| Broadway Financial Corp (BYFC) | 2025-12-31 | -$3.23 | n/m |
| Western New England Bancorp, Inc. (WNEB) | 2025-12-31 | $0.76 | +35.7% |
| First Capital Inc (FCAP) | 2025-12-31 | $4.89 | +37.0% |
| Provident Financial Holdings Inc (PROV) | 2026-06-30 | $1.04 | +11.8% |
Compare FNRN, FNWD, CZWI, WSBF side by side · Screen every company in Savings Institution, Federally Chartered ↗