First Bancorp, Inc (FNLC): Shareholders' Equity
$283.14M
As of 2025-12-31
$292.96M
As of 2026-06-30
+7.3%
3-year compound annual growth
+4.8%
5-year compound annual growth
+5.4%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $283.14M | n/a | 2026-03-06, Balance as of period end |
| 2025-09-30 | $274.57M | n/a | 2026-03-06, Balance as of period end |
| 2025-06-30 | $265.49M | n/a | 2026-03-06, Balance as of period end |
| 2025-03-31 | $259.68M | n/a | 2026-03-06, Balance as of period end |
| 2024-12-31 | $252.49M | n/a | 2026-03-06, Balance as of period end |
| 2024-09-30 | $256.78M | n/a | 2026-03-06, Balance as of period end |
| 2024-06-30 | $244.67M | n/a | 2026-03-06, Balance as of period end |
| 2024-03-31 | $242.62M | n/a | 2026-03-06, Balance as of period end |
| 2023-12-31 | $243.08M | n/a | 2026-03-06, Balance as of period end |
| 2023-09-30 | $226.66M | n/a | 2025-03-07, Balance as of period end |
| 2023-06-30 | $232.00M | n/a | 2025-03-07, Balance as of period end |
| 2023-03-31 | $228.46M | n/a | 2025-03-07, Balance as of period end |
| 2022-12-31 | $228.92M | n/a | 2025-03-07, Balance as of period end |
| 2022-09-30 | $219.92M | n/a | 2024-03-08, Balance as of period end |
| 2022-06-30 | $227.69M | n/a | 2024-03-08, Balance as of period end |
| 2022-03-31 | $233.65M | n/a | 2024-03-08, Balance as of period end |
| 2021-12-31 | $245.66M | n/a | 2024-03-08, Balance as of period end |
| 2021-09-30 | $238.74M | n/a | 2023-03-10, Balance as of period end |
| 2021-06-30 | $234.16M | n/a | 2023-03-10, Balance as of period end |
| 2021-03-31 | $228.18M | n/a | 2023-03-10, Balance as of period end |
| 2020-12-31 | $223.73M | n/a | 2023-03-10, Balance as of period end |
| 2020-09-30 | $219.44M | n/a | 2022-03-11, Balance as of period end |
| 2020-06-30 | $216.58M | n/a | 2022-03-11, Balance as of period end |
| 2020-03-31 | $215.26M | n/a | 2022-03-11, Balance as of period end |
| 2019-12-31 | $212.51M | n/a | 2022-03-11, Balance as of period end |
| 2019-09-30 | $208.49M | n/a | 2021-03-05, Balance as of period end |
| 2019-06-30 | $204.59M | n/a | 2021-03-05, Balance as of period end |
| 2019-03-31 | $197.79M | n/a | 2021-03-05, Balance as of period end |
| 2018-12-31 | $191.54M | n/a | 2021-03-05, Balance as of period end |
| 2018-09-30 | $184.66M | n/a | 2020-03-06, Balance as of period end |
| 2018-06-30 | $183.30M | n/a | 2020-03-06, Balance as of period end |
| 2018-03-31 | $181.37M | n/a | 2020-03-06, Balance as of period end |
| 2017-12-31 | $181.32M | n/a | 2020-03-06, Balance as of period end |
| 2017-09-30 | $179.88M | n/a | 2019-03-08, Balance as of period end |
| 2017-06-30 | $177.54M | n/a | 2019-03-08, Balance as of period end |
| 2017-03-31 | $174.91M | n/a | 2019-03-08, Balance as of period end |
| 2016-12-31 | $172.52M | n/a | 2019-03-08, Balance as of period end |
| 2016-09-30 | $175.99M | n/a | 2018-03-14, Balance as of period end |
| 2016-06-30 | $174.79M | n/a | 2018-03-14, Balance as of period end |
| 2016-03-31 | $171.54M | n/a | 2018-03-14, Balance as of period end |
| 2015-12-31 | $167.50M | n/a | 2018-03-14, Balance as of period end |
| 2015-09-30 | $167.14M | n/a | 2017-03-10, Balance as of period end |
| 2015-06-30 | $163.81M | n/a | 2017-03-10, Balance as of period end |
| 2015-03-31 | $163.52M | n/a | 2017-03-10, Balance as of period end |
| 2014-12-31 | $161.55M | n/a | 2017-03-10, Balance as of period end |
| 2014-09-30 | $159.19M | n/a | 2016-03-11, Balance as of period end |
| 2014-06-30 | $157.45M | n/a | 2016-03-11, Balance as of period end |
| 2014-03-31 | $152.42M | n/a | 2016-03-11, Balance as of period end |
| 2013-12-31 | $146.10M | n/a | 2016-03-11, Balance as of period end |
| 2013-09-30 | $146.65M | n/a | 2015-03-13, Balance as of period end |
| 2013-06-30 | $145.97M | n/a | 2015-03-13, Balance as of period end |
| 2013-03-31 | $163.67M | n/a | 2015-03-13, Balance as of period end |
| 2012-12-31 | $156.32M | n/a | 2015-03-13, Balance as of period end |
| 2012-09-30 | $146.65M | n/a | 2014-03-14, Balance as of period end |
| 2012-06-30 | $145.97M | n/a | 2014-03-14, Balance as of period end |
| 2012-03-31 | $163.67M | n/a | 2014-03-14, Balance as of period end |
| 2011-12-31 | $150.86M | n/a | 2014-03-14, Balance as of period end |
| 2011-09-30 | $156.64M | n/a | 2014-03-14, Balance as of period end |
| 2011-06-30 | $153.41M | n/a | 2014-03-14, Balance as of period end |
| 2011-03-31 | $151.59M | n/a | 2014-03-14, Balance as of period end |
| 2010-12-31 | $149.85M | +1.3% | 2013-03-08, Balance as of period end |
| 2009-12-31 | $147.94M | +26.2% | 2012-03-12, Balance as of period end |
| 2008-12-31 | $117.18M | n/a | 2011-03-11, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| First Bancorp, Inc (FNLC) | 2025-12-31 | $283.14M | n/a |
| Capital Bancorp Inc (CBNK) | 2025-12-31 | $401.76M | +13.1% |
| Fidelity D & D Bancorp Inc (FDBC) | 2025-12-31 | $238.86M | +17.1% |
| NewtekOne, Inc. (NEWT) | 2025-12-31 | $397.57M | +34.2% |
| Meridian Corp (MRBK) | 2025-12-31 | $199.72M | +16.4% |
| California BanCorp (BCAL) | 2025-12-31 | $576.59M | +12.7% |
| Southern First Bancshares Inc (SFST) | 2025-12-31 | $368.66M | +11.6% |
| ENB Financial Corp (ENBP) | 2025-12-31 | $161.05M | +23.0% |
| Arrow Financial Corp (AROW) | 2025-12-31 | $431.85M | +7.7% |
Compare FNLC, CBNK, FDBC, NEWT side by side · Screen every company in National Commercial Banks ↗