Farmers National Banc Corp (FMNB): EPS (Diluted)
$1.45
Year ended 2025-12-31
-6.8%
3-year compound annual growth
-0.3%
5-year compound annual growth
+14.9%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.45 | +18.9% | 2026-03-05, From 2025-01-01 |
| 2024-12-31 | $1.22 | -8.3% | 2026-03-05, From 2024-01-01 |
| 2023-12-31 | $1.33 | -25.7% | 2026-03-05, From 2023-01-01 |
| 2022-12-31 | $1.79 | +1.1% | 2025-03-06, From 2022-01-01 |
| 2021-12-31 | $1.77 | +20.4% | 2024-03-07, From 2021-01-01 |
| 2020-12-31 | $1.47 | +14.8% | 2023-03-09, From 2020-01-01 |
| 2019-12-31 | $1.28 | +10.3% | 2022-03-09, From 2019-01-01 |
| 2018-12-31 | $1.16 | +41.5% | 2021-03-04, From 2018-01-01 |
| 2017-12-31 | $0.82 | +7.9% | 2020-03-05, From 2017-01-01 |
| 2016-12-31 | $0.76 | +111.1% | 2019-03-05, From 2016-01-01 |
| 2015-12-31 | $0.36 | -25.0% | 2018-03-06, From 2015-01-01 |
| 2014-12-31 | $0.48 | +17.1% | 2017-03-07, From 2014-01-01 |
| 2013-12-31 | $0.41 | -22.6% | 2016-03-10, From 2013-01-01 |
| 2012-12-31 | $0.53 | +6.0% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $0.50 | -24.2% | 2014-03-13, From 2011-01-01 |
| 2010-12-31 | $0.66 | +50.0% | 2013-03-13, From 2010-01-01 |
| 2009-12-31 | $0.44 | n/a | 2012-03-14, From 2009-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Farmers National Banc Corp (FMNB) | 2025-12-31 | $1.45 | +18.9% |
| Univest Financial Corp (UVSP) | 2025-12-31 | $3.13 | +21.3% |
| Washington Trust Bancorp Inc (WASH) | 2025-12-31 | $2.71 | n/m |
| Choiceone Financial Services Inc (COFS) | 2025-12-31 | $2.01 | -38.2% |
| Acnb Corp (ACNB) | 2025-12-31 | $3.60 | -3.5% |
| German American Bancorp, Inc. (GABC) | 2025-12-31 | $3.06 | +8.1% |
| C & F Financial Corp (CFFI) | 2025-12-31 | $8.29 | +37.9% |
| MainStreet Bancshares, Inc. (MNSB) | 2025-12-31 | $1.76 | n/m |
| First Busey Corp (BUSE) | 2025-12-31 | $1.47 | -25.8% |
Compare FMNB, UVSP, WASH, COFS side by side · Screen every company in State Commercial Banks ↗