Farmhouse, Inc. (FMHS): Gross Profit
$498
Year ended 2025-12-31
$498
Trailing 12 months to 2026-06-30
-57.4%
3-year compound annual growth
-50.5%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $498 | -78.1% | 2026-04-17, From 2025-01-01 |
| 2024-12-31 | $2.3K | -72.5% | 2026-04-17, From 2024-01-01 |
| 2023-12-31 | $8.3K | +28.5% | 2025-06-23, From 2023-01-01 |
| 2022-12-31 | $6.5K | +52.1% | 2024-07-11, From 2022-01-01 |
| 2021-12-31 | $4.2K | -74.6% | 2023-04-20, From 2021-01-01 |
| 2020-12-31 | $16.7K | n/a | 2022-04-22, From 2020-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Farmhouse, Inc. (FMHS) | 2025-12-31 | $498 | -78.1% |
| Global Interactive Technologies, Inc. (GITS) | 2025-12-31 | $1.9K | n/a |
| Bubblr Inc. (BBLR) | 2025-12-31 | $3.1K | -23.9% |
| Real Messenger Corp (RMSG) | 2026-03-31 | $15.2K | n/a |
| Transuite.org Inc. (TRSO) | 2025-12-31 | $117.5K | n/a |
| Tancheng Group Co., Ltd. (QSJC) | 2025-12-31 | $54.7K | -60.1% |
| J & Friends Holdings Ltd (JF) | 2025-12-31 | $1.14M | -62.6% |
| Bioregenx, Inc. (BRGX) | 2025-12-31 | $1.50M | -9.3% |
| TaoWeave, Inc. (TWAV) | 2025-12-31 | $1.01M | +206.3% |
Compare FMHS, GITS, BBLR, RMSG side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗