Federal Home Loan Mortgage Corp (FMCC): Net Income
$10.73B
Year ended 2025-12-31
$12.95B
Trailing 12 months to 2026-06-30
+4.8%
3-year compound annual growth
+7.9%
5-year compound annual growth
+5.3%
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $10.73B | -9.5% | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | $11.86B | +12.5% | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $10.54B | +13.0% | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $9.33B | -23.0% | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | $12.11B | +65.3% | 2024-02-14, From 2021-01-01 |
| 2020-12-31 | $7.33B | +1.6% | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $7.21B | -21.9% | 2022-02-10, From 2019-01-01 |
| 2018-12-31 | $9.23B | +64.2% | 2021-02-11, From 2018-01-01 |
| 2017-12-31 | $5.62B | -28.0% | 2020-02-13, From 2017-01-01 |
| 2016-12-31 | $7.82B | +22.6% | 2019-02-14, From 2016-01-01 |
| 2015-12-31 | $6.38B | -17.1% | 2018-02-15, From 2015-01-01 |
| 2014-12-31 | $7.69B | -84.2% | 2017-02-16, From 2014-01-01 |
| 2013-12-31 | $48.67B | +343.2% | 2016-02-18, From 2013-01-01 |
| 2012-12-31 | $10.98B | n/m | 2015-02-19, From 2012-01-01 |
| 2011-12-31 | -$5.27B | n/m | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | -$14.03B | n/m | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | -$21.55B | n/a | 2012-03-09, From 2009-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Federal Home Loan Mortgage Corp (FMCC) | 2025-12-31 | $10.73B | -9.5% |
| Federal National Mortgage Association Fannie Mae (FNMA) | 2025-12-31 | $14.36B | -15.4% |
| American Express Co (AXP) | 2025-12-31 | $10.83B | +7.0% |
| Coinbase Global, Inc. (COIN) | 2025-12-31 | $1.26B | -51.1% |
| Rocket Companies, Inc. (RKT) | 2025-12-31 | -$68.00M | n/m |
| Affirm Holdings, Inc. (AFRM) | 2026-06-30 | $1.93B | n/m |
| Bread Financial Holdings, Inc. (BFH) | 2025-12-31 | $518.00M | +87.0% |
| SoFi Technologies, Inc. (SOFI) | 2025-12-31 | $481.32M | -3.5% |
| UWM Holdings Corp (UWMC) | 2025-12-31 | $244.02M | -25.9% |
Compare FMCC, FNMA, AXP, COIN side by side · Screen every company in Federal & Federally-Sponsored Credit Agencies ↗