FMC Corp (FMC): Share Repurchases
$0
Year ended 2025-12-31
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0 | n/a | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $0 | -100.0% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $75.00M | -25.0% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $100.00M | -75.0% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $400.00M | +700.0% | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | $50.00M | -87.5% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $400.00M | +100.0% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $200.00M | n/a | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $0 | -100.0% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $11.20M | n/a | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $0 | n/a | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $0 | -100.0% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $359.90M | +148.4% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $144.90M | -12.2% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $165.10M | +22.3% | 2014-02-18, From 2011-01-01 |
| 2010-12-31 | $135.00M | +285.7% | 2013-02-19, From 2010-01-01 |
| 2009-12-31 | $35.00M | n/c | 2012-02-21, From 2009-01-01 |
| 2008-12-31 | $186.90M | +60.6% | 2011-02-22, From 2008-01-01 |
| 2007-12-31 | $116.40M | n/a | 2010-02-22, From 2007-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| FMC Corp (FMC) | 2025-12-31 | $0 | n/a |
| Huntsman Corp (HUN) | 2025-12-31 | $0 | -100.0% |
| Innospec Inc. (IOSP) | 2025-12-31 | $23.90M | n/m |
| Olin Corp (OLN) | 2025-12-31 | $50.50M | -83.2% |
| Ingevity Corp (NGVT) | 2025-12-31 | $56.30M | n/a |
| Balchem Corp (BCPC) | 2025-12-31 | $107.64M | n/m |
| Ecovyst Inc. (ECVT) | 2025-12-31 | $46.95M | +837.1% |
| Perimeter Solutions, Inc. (PRM) | 2025-12-31 | $40.37M | +180.0% |
| Ascent Industries Co. (ACNT) | 2025-12-31 | $9.14M | +781.1% |
Compare FMC, HUN, IOSP, OLN side by side · Screen every company in Chemicals & Allied Products ↗