F&M Bank Corp (FMBM): Capital Expenditures
$724.0K
Year ended 2025-12-31
$1.26M
Trailing 12 months to 2026-06-30
-41.6%
3-year compound annual growth
-0.5%
5-year compound annual growth
-8.8%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $724.0K | +156.7% | 2026-03-27, From 2025-01-01 |
| 2024-12-31 | $282.0K | -94.8% | 2026-03-27, From 2024-01-01 |
| 2023-12-31 | $5.45M | +49.7% | 2025-03-28, From 2023-01-01 |
| 2022-12-31 | $3.64M | +546.9% | 2024-03-27, From 2022-01-01 |
| 2021-12-31 | $563.0K | -24.1% | 2023-03-22, From 2021-01-01 |
| 2020-12-31 | $742.0K | -68.8% | 2022-03-10, From 2020-01-01 |
| 2019-12-31 | $2.38M | -20.7% | 2021-03-18, From 2019-01-01 |
| 2018-12-31 | $3.00M | -53.7% | 2020-03-16, From 2018-01-01 |
| 2017-12-31 | $6.48M | +82.5% | 2019-03-14, From 2017-01-01 |
| 2016-12-31 | $3.55M | +96.2% | 2019-03-14, From 2016-01-01 |
| 2015-12-31 | $1.81M | +231.7% | 2018-03-16, From 2015-01-01 |
| 2014-12-31 | $546.0K | -17.5% | 2017-03-28, From 2014-01-01 |
| 2013-12-31 | $661.6K | +16.9% | 2016-03-30, From 2013-01-01 |
| 2012-12-31 | $565.9K | +179.7% | 2015-03-24, From 2012-01-01 |
| 2011-12-31 | $202.3K | -42.0% | 2014-03-28, From 2011-01-01 |
| 2010-12-31 | $348.7K | +26.0% | 2013-03-29, From 2010-01-01 |
| 2009-12-31 | $276.8K | n/a | 2012-03-22, From 2009-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| F&M Bank Corp (FMBM) | 2025-12-31 | $724.0K | +156.7% |
| GBank Financial Holdings Inc. (GBFH) | 2025-12-31 | $496.0K | +155.7% |
| Pathfinder Bancorp, Inc. (PBHC) | 2025-12-31 | $1.26M | -38.9% |
| BayFirst Financial Corp. (BAFN) | 2025-12-31 | $300.0K | -82.2% |
| Skyline Bankshares, Inc. (SLBK) | 2025-12-31 | $8.13M | +119.6% |
| CSB Bancorp, Inc. (CSBB) | 2025-12-31 | $412.0K | -79.0% |
| Steele Bancorp Inc (STLE) | 2025-12-31 | $182.0K | -5.7% |
| Richmond Mutual Bancorporation, Inc. (RMBI) | 2025-12-31 | $1.36M | +195.8% |
| First Keystone Corp (FKYS) | 2025-12-31 | $313.0K | -81.9% |
Compare FMBM, GBFH, PBHC, BAFN side by side · Screen every company in State Commercial Banks ↗