Flowers Foods Inc (FLO): Share Repurchases
$5.50M
Year ended 2026-01-03, Fiscal 2025
$3.82M
Trailing 12 months to 2026-07-18
-45.8%
3-year compound annual growth
+47.7%
5-year compound annual growth
-2.2%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-03, Fiscal 2025 | $5.50M | -75.8% | 2026-02-25, From 2024-12-29 |
| 2024-12-28 | $22.70M | -50.4% | 2026-02-25, From 2023-12-31 |
| 2023-12-30 | $45.80M | +32.4% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $34.59M | +263.7% | 2025-02-18, From 2022-01-02 |
| 2022-01-01, Fiscal 2021 | $9.51M | n/m | 2024-02-21, From 2021-01-03 |
| 2021-01-02, Fiscal 2020 | $783.0K | -88.9% | 2023-02-22, From 2019-12-29 |
| 2019-12-28 | $7.05M | +183.4% | 2022-02-23, From 2018-12-30 |
| 2018-12-29 | $2.49M | -6.8% | 2021-02-24, From 2017-12-31 |
| 2017-12-30 | $2.67M | -97.9% | 2020-02-19, From 2017-01-01 |
| 2016-12-31 | $126.30M | n/m | 2019-02-20, From 2016-01-03 |
| 2016-01-02, Fiscal 2015 | $6.86M | -82.4% | 2018-02-21, From 2015-01-04 |
| 2015-01-03, Fiscal 2014 | $38.92M | +341.3% | 2017-02-23, From 2013-12-29 |
| 2013-12-28 | $8.82M | -52.9% | 2016-02-24, From 2012-12-30 |
| 2012-12-29 | $18.73M | -29.6% | 2015-02-25, From 2012-01-01 |
| 2011-12-31 | $26.60M | -32.1% | 2014-02-19, From 2011-01-02 |
| 2011-01-01, Fiscal 2010 | $39.18M | n/a | 2013-02-20, From 2010-01-01 |
| 2010-01-02, Fiscal 2009 | $40.53M | -8.0% | 2012-02-29, From 2009-01-04 |
| 2009-01-03, Fiscal 2008 | $44.07M | n/a | 2011-02-23, From 2007-12-30 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Flowers Foods Inc (FLO) | 2026-01-03 | $5.50M | -75.8% |
| Campbell's Co (CPB) | 2026-08-02 | $26.00M | -58.1% |
| ConAgra Brands Inc. (CAG) | 2026-05-31 | $15.30M | -76.1% |
| Simply Good Foods Co (SMPL) | 2025-08-30 | $50.89M | n/a |
| Mondelez International, Inc. (MDLZ) | 2025-12-31 | $2.38B | +2.2% |
Compare FLO, CPB, CAG, SMPL side by side · Screen every company in Food and Kindred Products ↗