Full House Resorts Inc (FLL): Cost of Revenue
$20.20M
Year ended 2025-12-31
$20.95M
Trailing 12 months to 2026-06-30
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $20.20M | -10.9% | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | $22.68M | +17.0% | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | $19.39M | n/a | 2025-03-11, From 2023-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Full House Resorts Inc (FLL) | 2025-12-31 | $20.20M | -10.9% |
| Xenia Hotels & Resorts, Inc. (XHR) | 2025-12-31 | $748.58M | +2.5% |
| Travel & Leisure Co. (TNL) | 2025-12-31 | $273.00M | +196.7% |
| Hi-Great Group Holding Co (HIGR) | 2025-12-31 | $13.2K | -26.3% |
Compare FLL, XHR, TNL, HIGR side by side · Screen every company in Hotels & Motels ↗