Flagstar Bank, National Association (FLG): Dividends Per Share
$0.04
Year ended 2025-12-31
-73.0%
3-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.04 | -80.0% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $0.20 | -90.2% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $2.04 | 0.0% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $2.04 | n/c | 2025-03-04, From 2022-01-01 |
| 2021-12-31 | $0.68 | n/a | 2024-03-15, From 2021-01-01 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| Flagstar Bank, National Association (FLG) | 2025-12-31 | $0.04 | -80.0% |
| Beacon Financial Corp (BBT) | 2025-12-31 | $0.73 | +34.8% |
| Heritage Financial Corp (HFWA) | 2025-12-31 | $0.96 | +4.3% |
| Southern Missouri Bancorp, Inc. (SMBC) | 2026-06-30 | $1.00 | +8.7% |
| Home Bancorp, Inc. (HBCP) | 2025-12-31 | $1.14 | +12.9% |
| FS Bancorp, Inc. (FSBW) | 2025-12-31 | $1.34 | +26.4% |
| Greene County Bancorp Inc (GCBC) | 2026-06-30 | $0.40 | +11.1% |
| First Northwest Bancorp (FNWB) | 2025-12-31 | $0.14 | -50.0% |
| NorthEast Community Bancorp, Inc. (NECB) | 2025-12-31 | $1.00 | +53.8% |
Compare FLG, BBT, HFWA, SMBC side by side · Screen every company in Savings Institutions, Not Federally Chartered ↗