FTAI Infrastructure Inc. (FIP): EPS (Basic)
-$2.24
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$2.24 | n/m | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | -$2.72 | n/m | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | -$1.78 | n/m | 2026-03-16, From 2023-01-01 |
| 2022-12-31 | -$1.73 | n/m | 2025-03-13, From 2022-01-01 |
| 2021-12-31 | -$0.80 | n/m | 2024-03-27, From 2021-01-01 |
| 2020-12-31 | -$0.56 | n/a | 2023-03-09, From 2020-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| FTAI Infrastructure Inc. (FIP) | 2025-12-31 | -$2.24 | n/m |
| Norfolk Southern Corp (NSC) | 2025-12-31 | $12.76 | +10.2% |
| CSX Corp (CSX) | 2025-12-31 | $1.54 | -14.0% |
| Union Pacific Corp (UNP) | 2025-12-31 | $12.00 | +8.1% |
Compare FIP, NSC, CSX, UNP side by side · Screen every company in Railroads, Line-Haul Operating ↗