Fair Isaac Corp (FICO): Share Repurchases
$1.41B
Year ended 2025-09-30
$3.59B
Trailing 12 months to 2026-06-30
+8.6%
3-year compound annual growth
+43.2%
5-year compound annual growth
+26.9%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $1.41B | +72.1% | 2025-11-07, From 2024-10-01 |
| 2024-09-30 | $821.70M | +102.6% | 2025-11-07, From 2023-10-01 |
| 2023-09-30 | $405.53M | -63.3% | 2025-11-07, From 2022-10-01 |
| 2022-09-30 | $1.10B | +26.3% | 2024-11-06, From 2021-10-01 |
| 2021-09-30 | $874.18M | +271.6% | 2023-11-08, From 2020-10-01 |
| 2020-09-30 | $235.22M | +2.8% | 2022-11-09, From 2019-10-01 |
| 2019-09-30 | $228.89M | -33.2% | 2021-11-10, From 2018-10-01 |
| 2018-09-30 | $342.60M | +82.6% | 2020-11-12, From 2017-10-01 |
| 2017-09-30 | $187.63M | +35.6% | 2019-11-08, From 2016-10-01 |
| 2016-09-30 | $138.40M | +5.9% | 2018-11-09, From 2015-10-01 |
| 2015-09-30 | $130.72M | -39.8% | 2017-11-09, From 2014-10-01 |
| 2014-09-30 | $217.04M | +162.3% | 2016-11-10, From 2013-10-01 |
| 2013-09-30 | $82.75M | -56.7% | 2015-11-10, From 2012-10-01 |
| 2012-09-30 | $191.06M | +109.0% | 2014-11-10, From 2011-10-01 |
| 2011-09-30 | $91.42M | -53.4% | 2013-11-12, From 2010-10-01 |
| 2010-09-30 | $196.12M | +960.1% | 2012-11-16, From 2009-10-01 |
| 2009-09-30 | $18.50M | -84.1% | 2011-11-18, From 2008-10-01 |
| 2008-09-30 | $116.64M | n/a | 2010-11-23, From 2007-10-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Fair Isaac Corp (FICO) | 2025-09-30 | $1.41B | +72.1% |
| ExlService Holdings, Inc. (EXLS) | 2025-12-31 | $328.49M | +58.0% |
| Alight, Inc. / Delaware (ALIT) | 2025-12-31 | $65.00M | -61.1% |
| Remitly Global, Inc. (RELY) | 2025-12-31 | $23.89M | n/a |
| Zillow Group, Inc. (ZG) | 2025-12-31 | $670.00M | +122.6% |
| WEX Inc. (WEX) | 2025-12-31 | $799.80M | +22.7% |
| CBIZ, Inc. (CBZ) | 2025-12-31 | $160.08M | n/a |
| Etsy Inc (ETSY) | 2025-12-31 | $776.90M | +7.3% |
| Healthequity, Inc. (HQY) | 2026-01-31 | $299.25M | +146.3% |
Compare FICO, EXLS, ALIT, RELY side by side · Screen every company in Services-Business Services, NEC ↗