FG Communities Holdings Inc. (FGC): Revenue
$2.41M
Year ended 2025-12-31
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.41M | +209.8% | 2026-03-27, From 2025-01-01 |
| 2024-12-31 | $779.0K | -95.4% | 2026-03-27, From 2024-01-01 |
| 2023-12-31 | $17.09M | n/c | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | $20.09M | +164.6% | 2024-03-14, From 2022-01-01 |
| 2021-12-31 | $7.59M | n/m | 2023-03-24, From 2021-01-01 |
| 2020-12-31 | -$17.16M | n/m | 2022-03-30, From 2020-01-01 |
| 2019-12-31 | $5.60M | +363.3% | 2021-03-18, From 2019-01-01 |
| 2018-12-31 | $1.21M | -96.8% | 2020-03-30, From 2018-01-01 |
| 2017-12-31 | $38.15M | +18.3% | 2019-03-20, From 2017-01-01 |
| 2016-12-31 | $32.26M | +18.9% | 2018-03-26, From 2016-01-01 |
| 2015-12-31 | $27.13M | +43.1% | 2017-03-16, From 2015-01-01 |
| 2014-12-31 | $18.96M | +272.5% | 2016-03-17, From 2014-01-01 |
| 2013-12-31 | $5.09M | n/a | 2015-03-26, From 2013-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| FG Communities Holdings Inc. (FGC) | 2025-12-31 | $2.41M | +209.8% |
| Avax One Technology Ltd. (AVX) | 2025-12-31 | $2.34M | n/m |
| BNB Plus Corp. (BNBX) | 2025-09-30 | $2.14M | +1.1% |
| Bonk, Inc. (BNKK) | 2025-12-31 | $2.12M | +201.6% |
| BNB Standard Corp (BNC) | 2024-12-31 | $2.80M | -59.4% |
| Pineapple Financial Inc. (PTIV) | 2025-08-31 | $2.99M | +11.1% |
| Chaince Digital Holdings Inc. (CD) | 2025-12-31 | $1.87M | +277.9% |
| Nakamoto Inc. (NAKA) | 2025-12-31 | $1.82M | -33.0% |
| Grande Group Ltd (GRAN) | 2026-03-31 | $1.81M | -58.3% |
Compare FGC, AVX, BNBX, BNKK side by side · Screen every company in Finance Services ↗