Fennec Pharmaceuticals Inc. (FENC): Revenue
$44.64M
Year ended 2025-12-31
$59.22M
Trailing 12 months to 2026-06-30
+207.5%
3-year compound annual growth
n/m
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $44.64M | -6.1% | 2026-03-27, From 2025-01-01 |
| 2024-12-31 | $47.54M | +123.7% | 2026-03-27, From 2024-01-01 |
| 2023-12-31 | $21.25M | n/m | 2025-03-26, From 2023-01-01 |
| 2022-12-31 | $1.53M | n/a | 2024-03-29, From 2022-01-01 |
| No annual figure between 2020-12-31 and 2022-12-31. | |||
| 2020-12-31 | $170.0K | n/a | 2022-02-28, From 2020-01-01 |
| 2019-12-31 | $0 | n/a | 2020-02-14, From 2019-01-01 |
| 2018-12-31 | $0 | n/a | 2020-02-14, From 2018-01-01 |
| 2017-12-31 | $0 | n/a | 2019-03-15, From 2017-01-01 |
| 2016-12-31 | $0 | n/a | 2018-03-28, From 2016-01-01 |
| 2015-12-31 | $0 | n/a | 2017-03-29, From 2015-01-01 |
| 2014-12-31 | $0 | n/a | 2016-03-28, From 2014-01-01 |
| 2013-12-31 | $0 | n/a | 2015-03-31, From 2013-01-01 |
| 2012-12-31 | $0 | n/a | 2014-03-31, From 2012-01-01 |
| 2011-12-31 | $0 | n/a | 2013-04-01, From 2011-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Fennec Pharmaceuticals Inc. (FENC) | 2025-12-31 | $44.64M | -6.1% |
| Editas Medicine, Inc. (EDIT) | 2025-12-31 | $40.52M | +25.4% |
| Voyager Therapeutics, Inc. (VYGR) | 2025-12-31 | $40.37M | -49.5% |
| Sangamo Therapeutics, Inc (SGMOQ) | 2025-12-31 | $39.55M | -31.6% |
| Kymera Therapeutics, Inc. (KYMR) | 2025-12-31 | $39.21M | -16.7% |
| Protalix BioTherapeutics, Inc. (PLX) | 2025-12-31 | $52.74M | -1.2% |
| Invivyd, Inc. (IVVD) | 2025-12-31 | $53.43M | +110.5% |
| C4 Therapeutics, Inc. (CCCC) | 2025-12-31 | $35.95M | +1.0% |
| X4 Pharmaceuticals, Inc (XFOR) | 2025-12-31 | $35.11M | n/m |
Compare FENC, EDIT, VYGR, SGMOQ side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗