FTI Consulting, Inc (FCN): Share Repurchases
$858.68M
Year ended 2025-12-31
$842.04M
Trailing 12 months to 2026-06-30
+115.8%
3-year compound annual growth
+19.4%
5-year compound annual growth
+41.6%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $858.68M | n/m | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $10.22M | -51.3% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $20.98M | -75.4% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $85.42M | +85.2% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $46.13M | -87.0% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $353.59M | +234.2% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $105.80M | +89.8% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $55.74M | -66.8% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $168.09M | +682.2% | 2020-02-25, From 2017-01-01 |
| 2016-12-31 | $21.49M | -19.0% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $26.53M | +507.6% | 2018-02-22, From 2015-01-01 |
| 2014-12-31 | $4.37M | -93.5% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $66.76M | +33.4% | 2016-02-25, From 2013-01-01 |
| 2012-12-31 | $50.03M | -76.1% | 2015-02-24, From 2012-01-01 |
| 2011-12-31 | $209.40M | +415.3% | 2014-02-24, From 2011-01-01 |
| 2010-12-31 | $40.63M | -83.7% | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $250.00M | n/a | 2012-02-24, From 2009-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| FTI Consulting, Inc (FCN) | 2025-12-31 | $858.68M | n/m |
| Astrana Health, Inc. (ASTH) | 2025-12-31 | $25.60M | n/m |
| Genpact Ltd (G) | 2024-12-31 | $252.67M | +12.0% |
| Huron Consulting Group Inc. (HURN) | 2025-12-31 | $166.72M | +35.5% |
| Booz Allen Hamilton Holding Corp (BAH) | 2026-03-31 | $598.00M | -26.4% |
| RMR Group Inc. (RMR) | 2025-09-30 | $903.0K | -20.5% |
| Exponent Inc (EXPO) | 2026-01-02 | $97.09M | n/m |
| Bowman Consulting Group Ltd. (BWMN) | 2025-12-31 | $18.81M | -19.5% |
| Hackett Group, Inc. (HCKT) | 2025-12-26 | $69.15M | +976.8% |
Compare FCN, ASTH, G, HURN side by side · Screen every company in Services-Management Consulting Services ↗