First Capital Inc (FCAP): Total Liabilities
$1.13B
As of 2025-12-31
$1.15B
As of 2026-06-30
+2.1%
3-year compound annual growth
+4.6%
5-year compound annual growth
+5.9%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.13B | +5.7% | 2026-03-31, Balance as of period end |
| 2024-12-31 | $1.07B | +1.9% | 2026-03-31, Balance as of period end |
| 2023-12-31 | $1.05B | -1.3% | 2025-03-31, Balance as of period end |
| 2022-12-31 | $1.07B | +2.3% | 2024-03-29, Balance as of period end |
| 2021-12-31 | $1.04B | +15.0% | 2023-03-22, Balance as of period end |
| 2020-12-31 | $906.80M | +24.5% | 2022-03-14, Balance as of period end |
| 2019-12-31 | $728.55M | +2.9% | 2021-03-15, Balance as of period end |
| 2018-12-31 | $708.21M | +4.5% | 2020-03-16, Balance as of period end |
| 2017-12-31 | $677.91M | +1.5% | 2019-03-13, Balance as of period end |
| 2016-12-31 | $667.82M | +4.1% | 2018-03-12, Balance as of period end |
| 2015-12-31 | $641.32M | +54.3% | 2017-03-14, Balance as of period end |
| 2014-12-31 | $415.53M | +6.3% | 2016-03-29, Balance as of period end |
| 2013-12-31 | $391.05M | -3.7% | 2015-03-27, Balance as of period end |
| 2012-12-31 | $406.20M | +4.7% | 2014-03-27, Balance as of period end |
| 2011-12-31 | $387.83M | -4.1% | 2013-03-27, Balance as of period end |
| 2010-12-31 | $404.37M | n/a | 2012-03-22, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| First Capital Inc (FCAP) | 2025-12-31 | $1.13B | +5.7% |
| Provident Financial Holdings Inc (PROV) | 2026-06-30 | $1.08B | -3.1% |
| Broadway Financial Corp (BYFC) | 2025-12-31 | $1.08B | +3.1% |
| Riverview Bancorp Inc (RVSB) | 2026-03-31 | $1.32B | -2.6% |
| Sound Financial Bancorp, Inc. (SFBC) | 2025-12-31 | $982.77M | +10.4% |
| Magyar Bancorp, Inc. (MGYR) | 2025-09-30 | $878.82M | +4.5% |
| Bancorp 34, Inc. (BCTF) | 2024-12-31 | $831.58M | +59.8% |
| BV Financial, Inc. (BVFL) | 2025-12-31 | $728.41M | +1.7% |
| Citizens Community Bancorp Inc. (CZWI) | 2025-12-31 | $1.59B | +1.6% |
Compare FCAP, PROV, BYFC, RVSB side by side · Screen every company in Savings Institution, Federally Chartered ↗