Franklin Covey Co (FC): Capital Expenditures
$8.25M
Year ended 2025-08-31
$8.12M
Trailing 12 months to 2026-05-31
+37.5%
3-year compound annual growth
+14.6%
5-year compound annual growth
+12.9%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-08-31 | $8.25M | +123.4% | 2025-11-12, From 2024-09-01 |
| 2024-08-31 | $3.69M | -18.2% | 2025-11-12, From 2023-09-01 |
| 2023-08-31 | $4.51M | +42.1% | 2025-11-12, From 2022-09-01 |
| 2022-08-31 | $3.18M | +98.3% | 2024-11-12, From 2021-09-01 |
| 2021-08-31 | $1.60M | -61.7% | 2023-11-13, From 2020-09-01 |
| 2020-08-31 | $4.18M | +0.7% | 2022-11-14, From 2019-09-01 |
| 2019-08-31 | $4.15M | -36.4% | 2021-11-12, From 2018-09-01 |
| 2018-08-31 | $6.53M | -9.2% | 2020-11-16, From 2017-09-01 |
| 2017-08-31 | $7.19M | +80.0% | 2019-11-14, From 2016-09-01 |
| 2016-08-31 | $3.99M | +63.2% | 2018-11-14, From 2015-09-01 |
| 2015-08-31 | $2.45M | -29.5% | 2017-11-14, From 2014-09-01 |
| 2014-08-31 | $3.47M | +59.6% | 2016-11-14, From 2013-09-01 |
| 2013-08-31 | $2.17M | -4.6% | 2015-11-13, From 2012-09-01 |
| 2012-08-31 | $2.28M | -2.0% | 2014-11-14, From 2011-09-01 |
| 2011-08-31 | $2.33M | +68.1% | 2013-11-14, From 2010-09-01 |
| 2010-08-31 | $1.38M | n/a | 2012-11-14, From 2009-09-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Franklin Covey Co (FC) | 2025-08-31 | $8.25M | +123.4% |
| Sky Century Investment, Inc. (SKYI) | 2025-08-31 | $52.6K | n/a |
Compare FC, SKYI side by side · Screen every company in Services-Management Services ↗