Falcon's Beyond Global, Inc. (FBYD): Shareholders' Equity
$11.93M
As of 2025-12-31
$15.06M
As of 2026-06-30
-44.1%
3-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $11.93M | n/m | 2026-03-30, Balance as of period end |
| 2024-12-31 | -$8.96M | n/m | 2026-03-30, Balance as of period end |
| 2023-12-31 | -$57.10M | n/m | 2025-04-03, Balance as of period end |
| 2022-12-31 | $68.36M | n/a | 2024-04-29, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Falcon's Beyond Global, Inc. (FBYD) | 2025-12-31 | $11.93M | n/m |
| Golden Heaven Group Holdings Ltd. (GDHG) | 2025-09-30 | $180.65M | +115.8% |
| Table Trac Inc (TBTC) | 2025-12-31 | $12.84M | +12.1% |
| Parks America, Inc (PRKA) | 2025-09-28 | $15.27M | +9.4% |
| NIP Group Inc. (NIPG) | 2024-12-31 | $239.46M | n/m |
| Butler National Corp (BUKS) | 2026-04-30 | $81.98M | +25.9% |
| Seaport Entertainment Group Inc. (SEG) | 2025-12-31 | $466.41M | -18.4% |
| Limitless X Holdings Inc. (LIMX) | 2025-12-31 | -$6.02M | n/m |
| Xponential Fitness, Inc. (XPOF) | 2025-12-31 | -$371.95M | n/m |
Compare FBYD, GDHG, TBTC, PRKA side by side · Screen every company in Services-Miscellaneous Amusement & Recreation ↗