First Business Financial Services, Inc. (FBIZ): Capital Expenditures
$595.0K
Year ended 2025-12-31
$484.0K
Trailing 12 months to 2026-06-30
-43.1%
3-year compound annual growth
+17.6%
5-year compound annual growth
-2.8%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $595.0K | +166.8% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $223.0K | -92.3% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $2.88M | -10.5% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $3.22M | +724.3% | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | $391.0K | +48.1% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $264.0K | +17.3% | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $225.0K | -76.8% | 2021-02-24, From 2019-01-01 |
| 2018-12-31 | $969.0K | -22.0% | 2020-02-27, From 2018-01-01 |
| 2017-12-31 | $1.24M | +112.7% | 2019-02-28, From 2017-01-01 |
| 2016-12-31 | $584.0K | -26.0% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $789.0K | -75.3% | 2018-03-09, From 2015-01-01 |
| 2014-12-31 | $3.19M | +500.8% | 2017-03-10, From 2014-01-01 |
| 2013-12-31 | $531.0K | -5.3% | 2016-03-11, From 2013-01-01 |
| 2012-12-31 | $561.0K | +36.5% | 2015-03-06, From 2012-01-01 |
| 2011-12-31 | $411.0K | +213.7% | 2013-03-08, From 2011-01-01 |
| 2010-12-31 | $131.0K | n/a | 2012-03-09, From 2010-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| First Business Financial Services, Inc. (FBIZ) | 2025-12-31 | $595.0K | +166.8% |
| Primis Financial Corp. (FRST) | 2025-12-31 | $1.73M | +45.2% |
| West Bancorporation Inc (WTBA) | 2025-12-31 | $3.33M | -87.3% |
| RBB Bancorp (RBB) | 2025-12-31 | $798.0K | +1.3% |
| Bank of Marin Bancorp (BMRC) | 2025-12-31 | $1.82M | +249.8% |
| Civista Bancshares, Inc. (CIVB) | 2025-12-31 | $1.16M | -72.3% |
| Sierra Bancorp (BSRR) | 2025-12-31 | $1.53M | +32.5% |
| Capital City Bank Group Inc (CCBG) | 2025-12-31 | $7.59M | -12.6% |
| River Financial Corp (RVRF) | 2025-12-31 | $8.48M | +130.6% |
Compare FBIZ, FRST, WTBA, RBB side by side · Screen every company in State Commercial Banks ↗