Fortress Biotech, Inc. (FBIO): Cost of Revenue
$20.92M
Year ended 2025-12-31
$23.56M
Trailing 12 months to 2026-06-30
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $20.92M | +0.2% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $20.88M | -8.8% | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | $22.89M | n/c | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | $30.77M | -4.1% | 2024-03-28, From 2022-01-01 |
| 2021-12-31 | $32.08M | +119.8% | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | $14.59M | +38.6% | 2022-03-28, From 2020-01-01 |
| 2019-12-31 | $10.53M | +72.0% | 2021-04-09, From 2019-01-01 |
| 2018-12-31 | $6.12M | +67.4% | 2020-03-16, From 2018-01-01 |
| 2017-12-31 | $3.66M | +363.0% | 2019-03-18, From 2017-01-01 |
| 2016-12-31 | $790.0K | n/a | 2018-03-16, From 2016-01-01 |
| 2015-12-31 | $0 | n/a | 2018-03-16, From 2015-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Fortress Biotech, Inc. (FBIO) | 2025-12-31 | $20.92M | +0.2% |
| Nuvation Bio Inc. (NUVB) | 2024-12-31 | $7.08M | n/a |
| Journey Medical Corp (DERM) | 2025-12-31 | $20.92M | +0.2% |
| Rockwell Medical, Inc. (RMTI) | 2025-12-31 | $57.56M | -31.5% |
| Aytu Biopharma, Inc (AYTU) | 2026-06-30 | $20.75M | +1.0% |
| Nektar Therapeutics (NKTR) | 2025-12-31 | $0 | -100.0% |
| Integrated Biopharma Inc (INBP) | 2025-06-30 | $48.79M | +5.1% |
| Agios Pharmaceuticals, Inc. (AGIO) | 2025-12-31 | $6.34M | +52.3% |
| Ocular Therapeutix, Inc (OCUL) | 2025-12-31 | $6.57M | +16.9% |
Compare FBIO, NUVB, DERM, RMTI side by side · Screen every company in Pharmaceutical Preparations ↗