Fastenal Co (FAST): Free Cash Flow
$1.05B
Year ended 2025-12-31
$1.16B
Trailing 12 months to 2026-06-30
+11.0%
3-year compound annual growth
+2.4%
5-year compound annual growth
+10.3%
10-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.05B | +11.0% | 2026-02-05, From 2025-01-01 |
| 2024-12-31 | $946.80M | -24.9% | 2026-02-05, From 2024-01-01 |
| 2023-12-31 | $1.26B | +64.2% | 2026-02-05, From 2023-01-01 |
| 2022-12-31 | $767.20M | +25.1% | 2025-02-06, From 2022-01-01 |
| 2021-12-31 | $613.50M | -34.3% | 2024-02-06, From 2021-01-01 |
| 2020-12-31 | $933.70M | +56.6% | 2023-02-07, From 2020-01-01 |
| 2019-12-31 | $596.30M | +19.8% | 2022-02-07, From 2019-01-01 |
| 2018-12-31 | $497.90M | +7.0% | 2021-02-08, From 2018-01-01 |
| 2017-12-31 | $465.30M | +40.8% | 2020-02-06, From 2017-01-01 |
| 2016-12-31 | $330.40M | -16.4% | 2019-02-06, From 2016-01-01 |
| 2015-12-31 | $395.10M | +27.5% | 2018-02-05, From 2015-01-01 |
| 2014-12-31 | $309.92M | +47.9% | 2017-02-06, From 2014-01-01 |
| 2013-12-31 | $209.58M | -18.7% | 2016-02-05, From 2013-01-01 |
| 2012-12-31 | $257.89M | +73.7% | 2015-02-05, From 2012-01-01 |
| 2011-12-31 | $148.45M | -11.1% | 2014-02-06, From 2011-01-01 |
| 2010-12-31 | $166.89M | -34.2% | 2013-02-07, From 2010-01-01 |
| 2009-12-31 | $253.53M | +54.0% | 2012-02-09, From 2009-01-01 |
| 2008-12-31 | $164.59M | -4.4% | 2011-02-09, From 2008-01-01 |
| 2007-12-31 | $172.14M | n/a | 2010-02-09, From 2007-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Fastenal Co (FAST) | 2025-12-31 | $1.05B | +11.0% |
| Tractor Supply Co (TSCO) | 2025-12-27 | $740.49M | +16.3% |
| Sherwin Williams Co (SHW) | 2025-12-31 | $2.65B | +27.4% |
| iPower Inc. (IPW) | 2025-06-30 | -$742.8K | n/m |
Compare FAST, TSCO, SHW, IPW side by side · Screen every company in Retail-Building Materials, Hardware, Garden Supply ↗