First Advantage Corp (FA): Capital Expenditures
$6.63M
Year ended 2025-12-31
$12.38M
Trailing 12 months to 2026-06-30
+2.5%
3-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $6.63M | +285.6% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $1.72M | -17.5% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $2.08M | -66.2% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $6.17M | -15.7% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $7.31M | n/a | 2024-02-29, From 2021-01-01 |
| No annual figure between 2019-12-31 and 2021-12-31. | |||
| 2019-12-31 | $6.58M | n/a | 2022-03-23, From 2019-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| First Advantage Corp (FA) | 2025-12-31 | $6.63M | +285.6% |
| Pegasystems Inc (PEGA) | 2025-12-31 | $14.50M | +88.1% |
| TaskUs, Inc. (TASK) | 2025-12-31 | $63.50M | +62.4% |
| JOYY Inc. (JOYY) | 2025-12-31 | $143.11M | +70.9% |
| Five9, Inc. (FIVN) | 2025-12-31 | $24.96M | -41.1% |
| Reddit, Inc. (RDDT) | 2025-12-31 | $6.71M | +7.3% |
| Clarivate PLC (CLVT) | 2025-12-31 | $263.20M | -9.0% |
| Shutterstock, Inc. (SSTK) | 2025-12-31 | $42.86M | -9.2% |
| RingCentral, Inc. (RNG) | 2025-12-31 | $30.10M | +20.4% |
Compare FA, PEGA, TASK, JOYY side by side · Screen every company in Services-Computer Processing & Data Preparation ↗