Extreme Networks Inc (EXTR): Total Assets
$1.18B
As of 2026-06-30
+1.0%
3-year compound annual growth
+3.1%
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $1.18B | +2.1% | 2026-08-17, Balance as of period end |
| 2025-06-30 | $1.15B | +10.6% | 2026-08-17, Balance as of period end |
| 2024-06-30 | $1.04B | -8.7% | 2025-08-18, Balance as of period end |
| 2023-06-30 | $1.14B | +6.9% | 2024-08-16, Balance as of period end |
| 2022-06-30 | $1.07B | +5.8% | 2023-08-24, Balance as of period end |
| 2021-06-30 | $1.01B | +3.2% | 2022-08-29, Balance as of period end |
| 2020-06-30 | $979.09M | +29.4% | 2021-08-27, Balance as of period end |
| 2019-06-30 | $756.87M | -1.7% | 2020-08-31, Balance as of period end |
| 2018-06-30 | $770.25M | +67.6% | 2019-08-29, Balance as of period end |
| 2017-06-30 | $459.70M | n/c | 2018-08-29, Balance as of period end |
| 2016-06-30 | $374.42M | -12.7% | 2017-09-13, Balance as of period end |
| 2015-06-30 | $428.66M | -18.6% | 2016-09-06, Balance as of period end |
| 2014-06-30 | $526.43M | +69.0% | 2015-09-14, Balance as of period end |
| 2013-06-30 | $311.42M | +9.4% | 2014-09-15, Balance as of period end |
| 2012-06-30 | $284.59M | +5.0% | 2013-08-30, Balance as of period end |
| 2011-07-03 | $270.97M | n/a | 2012-08-23, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Extreme Networks Inc (EXTR) | 2026-06-30 | $1.18B | +2.1% |
| Netgear, Inc. (NTGR) | 2025-12-31 | $836.27M | -1.6% |
| F5, Inc. (FFIV) | 2025-09-30 | $6.32B | +12.6% |
| Digi International Inc (DGII) | 2025-09-30 | $922.65M | +13.2% |
| A10 Networks, Inc. (ATEN) | 2025-12-31 | $629.81M | +45.5% |
| Arista Networks, Inc. (ANET) | 2025-12-31 | $19.45B | +38.5% |
| Lantronix Inc (LTRX) | 2026-06-30 | $160.34M | +29.6% |
| Allot Ltd. (ALLT) | 2025-12-31 | $172.70M | +23.7% |
| Silicom Ltd. (SILC) | 2025-12-31 | $152.16M | +1.2% |
Compare EXTR, NTGR, FFIV, DGII side by side · Screen every company in Computer Communications Equipment ↗