Expensify, Inc. (EXFY): Total Liabilities
$53.24M
As of 2025-12-31
$50.84M
As of 2026-06-30
-22.2%
3-year compound annual growth
-6.3%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $53.24M | +17.2% | 2026-02-26, Balance as of period end |
| 2024-12-31 | $45.44M | -40.2% | 2026-02-26, Balance as of period end |
| 2023-12-31 | $76.04M | -32.7% | 2025-02-27, Balance as of period end |
| 2022-12-31 | $113.00M | +6.0% | 2024-02-27, Balance as of period end |
| 2021-12-31 | $106.60M | +44.7% | 2023-03-08, Balance as of period end |
| 2020-12-31 | $73.66M | n/a | 2022-03-31, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Expensify, Inc. (EXFY) | 2025-12-31 | $53.24M | +17.2% |
| Agora, Inc. (API) | 2025-12-31 | $158.25M | +24.6% |
| Backblaze, Inc. (BLZE) | 2025-12-31 | $108.61M | +19.4% |
| CS Disco, Inc. (LAW) | 2025-12-31 | $45.53M | +38.8% |
| BigBear.ai Holdings, Inc. (BBAI) | 2025-12-31 | $282.68M | -18.7% |
| Clps Inc (CLPS) | 2025-06-30 | $60.52M | +31.3% |
| CareCloud, Inc. (CCLD) | 2025-12-31 | $28.09M | +28.6% |
| Dirtt Environmental Solutions Ltd (DRTTF) | 2025-12-31 | $73.97M | -2.2% |
| Soundhound AI, Inc. (SOUN) | 2025-12-31 | $224.39M | -39.6% |
Compare EXFY, API, BLZE, LAW side by side · Screen every company in Services-Prepackaged Software ↗