Edgewise Therapeutics, Inc. (EWTX): Cash & Equivalents
$61.15M
As of 2025-12-31
$72.32M
As of 2026-06-30
+40.6%
3-year compound annual growth
-10.2%
5-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $61.15M | +46.8% | 2026-02-26, Balance as of period end |
| 2024-12-31 | $41.67M | -51.6% | 2026-02-26, Balance as of period end |
| 2023-12-31 | $86.10M | +291.5% | 2025-03-03, Balance as of period end |
| 2022-12-31 | $21.99M | +41.3% | 2024-02-22, Balance as of period end |
| 2021-12-31 | $15.57M | -85.2% | 2023-02-23, Balance as of period end |
| 2020-12-31 | $104.92M | n/a | 2022-02-24, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Edgewise Therapeutics, Inc. (EWTX) | 2025-12-31 | $61.15M | +46.8% |
| Standard Biotools Inc. (LAB) | 2025-12-31 | $120.86M | -27.5% |
| Geron Corp (GERN) | 2025-12-31 | $77.56M | -1.8% |
| Olema Pharmaceuticals, Inc. (OLMA) | 2025-12-31 | $48.30M | -65.4% |
| Dianthus Therapeutics, Inc. (DNTH) | 2025-12-31 | $51.09M | +124.1% |
| Syndax Pharmaceuticals Inc (SNDX) | 2025-12-31 | $134.93M | -12.4% |
| Rigel Pharmaceuticals Inc (RIGL) | 2025-12-31 | $40.58M | -28.5% |
| Nuvation Bio Inc. (NUVB) | 2025-12-31 | $164.09M | +359.3% |
| Rapport Therapeutics, Inc. (RAPP) | 2025-12-31 | $52.65M | -7.3% |
Compare EWTX, LAB, GERN, OLMA side by side · Screen every company in Pharmaceutical Preparations ↗