East West Bancorp Inc (EWBC): Share Repurchases
$115.59M
Year ended 2025-12-31
$124.30M
Trailing 12 months to 2026-06-30
+5.0%
3-year compound annual growth
-4.6%
5-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $115.59M | -19.2% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $143.08M | +74.1% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $82.17M | -17.8% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $99.99M | n/a | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $0 | -100.0% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $145.97M | n/a | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | $0 | n/a | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $0 | n/a | 2021-02-26, From 2018-01-01 |
| No annual figure between 2015-12-31 and 2018-12-31. | |||
| 2015-12-31 | $0 | n/a | 2016-02-26, From 2015-01-01 |
| 2014-12-31 | $0 | -100.0% | 2016-02-26, From 2014-01-01 |
| 2013-12-31 | $200.00M | 0.0% | 2017-02-27, From 2013-01-01 |
| 2012-12-31 | $199.95M | n/a | 2015-03-02, From 2012-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| East West Bancorp Inc (EWBC) | 2025-12-31 | $115.59M | -19.2% |
| Popular, Inc. (BPOP) | 2024-12-31 | $217.30M | n/a |
| Western Alliance Bancorporation (WAL) | 2025-12-31 | $68.10M | n/a |
| SouthState Bank Corp (SSB) | 2025-12-31 | $235.82M | n/m |
| Columbia Banking System, Inc. (COLB) | 2025-12-31 | $109.00M | n/m |
| Prosperity Bancshares Inc (PB) | 2025-12-31 | $157.19M | +110.2% |
| Atlantic Union Bankshares Corp (AUB) | 2024-12-31 | $0 | n/a |
| Northern Trust Corp (NTRS) | 2025-12-31 | $1.27B | +35.8% |
| Hancock Whitney Corp (HWC) | 2025-12-31 | $246.87M | +555.0% |
Compare EWBC, BPOP, WAL, SSB side by side · Screen every company in State Commercial Banks ↗