Edwards Lifesciences Corp (EW): EPS (Diluted)
$1.83
Year ended 2025-12-31
-9.1%
3-year compound annual growth
+7.1%
5-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.83 | -73.7% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $6.97 | +203.0% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $2.30 | -5.7% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $2.44 | +2.5% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $2.38 | +83.1% | 2024-02-12, From 2021-01-01 |
| 2020-12-31 | $1.30 | -20.7% | 2023-02-13, From 2020-01-01 |
| 2019-12-31 | $1.64 | +45.1% | 2022-02-14, From 2019-01-01 |
| 2018-12-31 | $1.13 | n/c | 2021-02-12, From 2018-01-01 |
| 2017-12-31 | $2.70 | +3.4% | 2020-02-14, From 2017-01-01 |
| 2016-12-31 | $2.61 | +16.0% | 2019-02-15, From 2016-01-01 |
| 2015-12-31 | $2.25 | -39.8% | 2018-02-16, From 2015-01-01 |
| 2014-12-31 | $3.74 | +118.7% | 2017-02-17, From 2014-01-01 |
| 2013-12-31 | $1.71 | n/c | 2016-02-19, From 2013-01-01 |
| 2012-12-31 | $2.46 | +24.2% | 2015-02-20, From 2012-01-01 |
| 2011-12-31 | $1.98 | +8.2% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $1.83 | -6.2% | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $1.95 | +77.3% | 2012-02-27, From 2009-01-01 |
| 2008-12-31 | $1.10 | n/a | 2011-02-28, From 2008-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Edwards Lifesciences Corp (EW) | 2025-12-31 | $1.83 | -73.7% |
| Steris PLC (STE) | 2026-03-31 | $7.93 | +27.9% |
| Zimmer Biomet Holdings, Inc. (ZBH) | 2025-12-31 | $3.55 | -19.9% |
| Align Technology Inc (ALGN) | 2025-12-31 | $5.65 | +0.5% |
| Intuitive Surgical Inc (ISRG) | 2025-12-31 | $7.87 | +22.6% |
| Enovis Corp (ENOV) | 2025-12-31 | -$20.75 | n/m |
| MSA Safety Inc (MSA) | 2025-12-31 | $7.09 | -1.7% |
| Cadre Holdings, Inc. (CDRE) | 2025-12-31 | $1.02 | +13.3% |
| Inogen Inc (INGN) | 2025-12-31 | -$0.86 | n/m |
Compare EW, STE, ZBH, ALGN side by side · Screen every company in Orthopedic, Prosthetic & Surgical Appliances & Supplies ↗