Entergy Corp (ETR): Cash & Equivalents
$1.93B
As of 2025-12-31
$3.57B
As of 2026-03-31
+104.9%
3-year compound annual growth
+1.9%
5-year compound annual growth
+3.6%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.93B | +124.4% | 2026-02-19, Balance as of period end |
| 2024-12-31 | $859.70M | +548.6% | 2026-02-19, Balance as of period end |
| 2023-12-31 | $132.55M | -40.9% | 2025-02-18, Balance as of period end |
| 2022-12-31 | $224.16M | -49.3% | 2024-02-23, Balance as of period end |
| 2021-12-31 | $442.56M | -74.8% | 2023-02-24, Balance as of period end |
| 2020-12-31 | $1.76B | +313.2% | 2022-02-25, Balance as of period end |
| 2019-12-31 | $425.72M | -11.5% | 2022-02-25, Balance as of period end |
| 2018-12-31 | $480.98M | -38.4% | 2021-02-26, Balance as of period end |
| 2017-12-31 | $781.27M | -34.2% | 2020-02-21, Balance as of period end |
| 2016-12-31 | $1.19B | -12.1% | 2019-02-26, Balance as of period end |
| 2015-12-31 | $1.35B | -5.0% | 2018-02-26, Balance as of period end |
| 2014-12-31 | $1.42B | +92.4% | 2017-02-24, Balance as of period end |
| 2013-12-31 | $739.13M | +38.8% | 2016-02-26, Balance as of period end |
| 2012-12-31 | $532.57M | -23.3% | 2015-02-26, Balance as of period end |
| 2011-12-31 | $694.44M | -46.4% | 2014-02-27, Balance as of period end |
| 2010-12-31 | $1.29B | -24.3% | 2013-02-27, Balance as of period end |
| 2009-12-31 | $1.71B | -11.0% | 2012-02-28, Balance as of period end |
| 2008-12-31 | $1.92B | +53.2% | 2011-02-28, Balance as of period end |
| 2007-12-31 | $1.25B | n/a | 2010-02-26, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Entergy Corp (ETR) | 2025-12-31 | $1.93B | +124.4% |
| Eversource Energy (ES) | 2025-12-31 | $135.40M | +407.1% |
| Tennessee Valley Authority (TVE) | 2025-09-30 | $1.58B | +213.9% |
| FirstEnergy Corp (FE) | 2025-12-31 | $57.00M | -48.6% |
| DTE Energy Co (DTE) | 2025-12-31 | $208.00M | +766.7% |
| Dominion Energy, Inc (D) | 2025-12-31 | $250.00M | -19.4% |
| Vistra Corp. (VST) | 2025-12-31 | $785.00M | -33.9% |
| CenterPoint Energy Inc (CNP) | 2025-12-31 | $38.00M | +58.3% |
| PPL Corp (PPL) | 2025-12-31 | $1.07B | +250.0% |
Compare ETR, ES, TVE, FE side by side · Screen every company in Electric Services ↗