Espey MFG & Electronics Corp (ESP): Free Cash Flow
$2.58M
Year ended 2026-06-30
-8.7%
3-year compound annual growth
+36.2%
5-year compound annual growth
-7.2%
10-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $2.58M | -84.5% | 2026-09-23, From 2025-07-01 |
| 2025-06-30 | $16.63M | +206.1% | 2026-09-23, From 2024-07-01 |
| 2024-06-30 | $5.43M | +60.3% | 2025-09-16, From 2023-07-01 |
| 2023-06-30 | $3.39M | +76.8% | 2024-09-27, From 2022-07-01 |
| 2022-06-30 | $1.92M | +247.5% | 2023-09-21, From 2021-07-01 |
| 2021-06-30 | $551.4K | -90.4% | 2022-09-22, From 2020-07-01 |
| 2020-06-30 | $5.75M | n/m | 2021-09-24, From 2019-07-01 |
| 2019-06-30 | -$4.21M | n/m | 2020-09-21, From 2018-07-01 |
| 2018-06-30 | -$1.66M | n/m | 2019-09-16, From 2017-07-01 |
| 2017-06-30 | $6.07M | +10.8% | 2018-09-12, From 2016-07-01 |
| 2016-06-30 | $5.48M | n/m | 2017-09-14, From 2015-07-01 |
| 2015-06-30 | $405.7K | -91.3% | 2016-09-12, From 2014-07-01 |
| 2014-06-30 | $4.68M | +57.9% | 2015-09-24, From 2013-07-01 |
| 2013-06-30 | $2.96M | -58.4% | 2014-09-17, From 2012-07-01 |
| 2012-06-30 | $7.12M | +65.3% | 2013-09-12, From 2011-07-01 |
| 2011-06-30 | $4.31M | n/a | 2012-09-13, From 2010-07-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Espey MFG & Electronics Corp (ESP) | 2026-06-30 | $2.58M | -84.5% |
| Ostin Technology Group Co., Ltd. (OST) | 2025-09-30 | -$7.12M | n/m |
| M-tron Industries, Inc. (MPTI) | 2025-12-31 | $8.11M | +44.2% |
| Nortech Systems Inc (NSYS) | 2025-12-31 | $2.08M | n/m |
| Impinj Inc (PI) | 2025-12-31 | $45.88M | -58.7% |
| Vicor Corp (VICR) | 2025-12-31 | $119.23M | +337.7% |
| Varex Imaging Corp (VREX) | 2025-10-03 | $18.80M | -7.8% |
| MicroVision, Inc. (MVIS) | 2025-12-31 | -$59.40M | n/m |
| Advanced Energy Industries Inc (AEIS) | 2025-12-31 | $125.90M | +70.1% |
Compare ESP, OST, MPTI, NSYS side by side · Screen every company in Electronic Components, NEC ↗