Escalade Inc (ESCA): Revenue
$240.16M
Year ended 2025-12-31
$243.83M
Trailing 12 months to 2026-06-30
-8.5%
3-year compound annual growth
-2.6%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $240.16M | -4.5% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $251.51M | -4.6% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $263.57M | -16.0% | 2025-03-10, From 2023-01-01 |
| 2022-12-31 | $313.76M | 0.0% | 2024-03-29, From 2021-12-26 |
| 2021-12-25 | $313.61M | +14.6% | 2024-03-29, From 2020-12-27 |
| 2020-12-26 | $273.65M | +51.6% | 2024-03-29, From 2019-12-29 |
| 2019-12-28 | $180.54M | +2.7% | 2022-02-22, From 2018-12-30 |
| 2018-12-29 | $175.78M | n/c | 2021-02-22, From 2017-12-31 |
| 2017-12-30 | $195.78M | +3.1% | 2020-02-21, From 2017-01-01 |
| 2016-12-31 | $189.96M | n/a | 2019-02-22, From 2015-12-27 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Escalade Inc (ESCA) | 2025-12-31 | $240.16M | -4.5% |
| Clarus Corp (CLAR) | 2025-12-31 | $250.44M | -5.2% |
| American Outdoor Brands, Inc. (AOUT) | 2026-04-30 | $190.54M | -14.3% |
| Solo Brands, Inc. (SBDS) | 2025-12-31 | $316.58M | -30.4% |
| Johnson Outdoors Inc (JOUT) | 2025-10-03 | $592.41M | -0.1% |
| FST Corp. (KBSX) | 2025-12-31 | $47.97M | +31.4% |
| YETI Holdings, Inc. (YETI) | 2026-01-03 | $1.87B | +2.1% |
| Callaway Golf Co (CALY) | 2025-12-31 | $2.06B | -0.8% |
| Peloton Interactive, Inc. (PTON) | 2026-06-30 | $2.45B | -1.8% |
Compare ESCA, CLAR, AOUT, SBDS side by side · Screen every company in Sporting & Athletic Goods, NEC ↗