Energy Recovery, Inc. (ERII): Operating Income
$23.89M
Year ended 2025-12-31
$14.23M
Trailing 12 months to 2026-06-30
-1.3%
3-year compound annual growth
-5.3%
5-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $23.89M | +21.1% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $19.72M | +3.5% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $19.05M | -23.3% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $24.83M | +79.5% | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | $13.83M | -55.8% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $31.29M | +201.9% | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $10.36M | +3.9% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $9.98M | +7.9% | 2021-03-12, From 2018-01-01 |
| 2017-12-31 | $9.25M | +170.0% | 2020-03-06, From 2017-01-01 |
| 2016-12-31 | $3.43M | n/m | 2019-03-12, From 2016-01-01 |
| 2015-12-31 | -$11.79M | n/m | 2018-03-08, From 2015-01-01 |
| 2014-12-31 | -$18.48M | n/m | 2017-03-10, From 2014-01-01 |
| 2013-12-31 | -$2.89M | n/m | 2016-03-04, From 2013-01-01 |
| 2012-12-31 | -$8.65M | n/m | 2015-03-06, From 2012-01-01 |
| 2011-12-31 | -$25.29M | n/m | 2014-03-11, From 2011-01-01 |
| 2010-12-31 | -$5.02M | n/m | 2013-03-12, From 2010-01-01 |
| 2009-12-31 | $6.15M | n/a | 2012-03-14, From 2009-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Energy Recovery, Inc. (ERII) | 2025-12-31 | $23.89M | +21.1% |
| Amtech Systems Inc (ASYS) | 2025-09-30 | -$28.49M | n/m |
| Trio-Tech International (TRT) | 2026-06-30 | -$204.0K | n/m |
| Velo3D, Inc. (VELO) | 2025-12-31 | -$54.92M | n/m |
| Azenta, Inc. (AZTA) | 2025-09-30 | -$26.84M | n/m |
| Greystone Logistics, Inc. (GLGI) | 2026-05-31 | -$7.77M | n/m |
| Veeco Instruments Inc (VECO) | 2025-12-31 | $35.71M | -46.7% |
| CVD Equipment Corp (CVV) | 2025-12-31 | -$1.91M | n/m |
| Cricut, Inc. (CRCT) | 2025-12-31 | $96.03M | +26.2% |
Compare ERII, ASYS, TRT, VELO side by side · Screen every company in Special Industry Machinery, NEC ↗