Equinix Inc (EQIX): Dividends Per Share
$18.76
Year ended 2025-12-31
+14.8%
3-year compound annual growth
+12.0%
5-year compound annual growth
+0.6%
10-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $18.76 | +10.1% | 2026-02-11, From 2025-01-01 |
| 2024-12-31 | $17.04 | +17.6% | 2026-02-11, From 2024-01-01 |
| 2023-12-31 | $14.49 | +16.9% | 2026-02-11, From 2023-01-01 |
| 2022-12-31 | $12.40 | +8.0% | 2025-02-12, From 2022-01-01 |
| 2021-12-31 | $11.48 | +7.9% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $10.64 | +8.1% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $9.84 | +7.9% | 2022-02-18, From 2019-01-01 |
| 2018-12-31 | $9.12 | +14.0% | 2021-02-19, From 2018-01-01 |
| 2017-12-31 | $8.00 | +14.3% | 2020-02-21, From 2017-01-01 |
| 2016-12-31 | $7.00 | -60.5% | 2018-02-26, From 2016-01-01 |
| 2015-12-31 | $17.71 | n/a | 2017-02-27, From 2015-01-01 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| Equinix Inc (EQIX) | 2025-12-31 | $18.76 | +10.1% |
| Prologis, Inc. (PLD) | 2025-12-31 | $4.04 | +5.2% |
| American Tower Corp (AMT) | 2025-12-31 | $6.72 | +2.4% |
| Blackstone Real Estate Income Trust, Inc. (BSTT) | 2025-12-31 | $0.66 | -0.3% |
| Welltower Inc. (WELL) | 2025-12-31 | $2.82 | +10.2% |
| Weyerhaeuser Co (WY) | 2025-12-31 | $0.84 | -10.6% |
| Iron Mountain Inc (IRM) | 2025-12-31 | $3.22 | +17.9% |
| Simon Property Group Inc. (SPG) | 2025-12-31 | $8.55 | +5.6% |
| Host Hotels & Resorts, Inc. (HST) | 2025-12-31 | $0.95 | +5.6% |
Compare EQIX, PLD, AMT, BSTT side by side · Screen every company in Real Estate Investment Trusts ↗